comnam	leverage	liq	qtr	hilev_loliq	hilev_hiliq	lolev_loliq	lolev_hiliq	reitpref_id	firm_id
"M G I PROPERTIES"	.3714	1.475022	"1992Q2"	0	1	0	0	0	46
"FEDERAL REALTY INVESTMENT TRUST"	.4032	3.7385	"1992Q2"	0	1	0	0	1	51
"I R T PROPERTY CO"	.4139	1.280718	"1992Q2"	0	1	0	0	0	45
"BODDIE NOELL RESTAURNT PPTYS IN"	.2429	.2074468	"1992Q2"	0	1	0	0	0	86
"BURNHAM PACIFIC PROPERTIES INC"	.501	2.064378	"1992Q2"	0	1	0	0	0	87
"KOGER EQUITY INC"	.7035	.9530662	"1992Q2"	0	1	0	0	1	94
"ROCKEFELLER CENTER PPTYS INC"	.6231	4.789722	"1992Q2"	0	1	0	0	0	72
"UNIVERSAL HEALTH RLTY INCM TR"	.2722	2.852066	"1992Q2"	0	1	0	0	0	85
"WEINGARTEN REALTY INVESTORS"	.3419	4.131585	"1992Q2"	0	1	0	0	1	73
"HEALTH CARE REIT INC"	.3492	2.993899	"1992Q2"	0	1	0	0	1	62
"SIZELER PROPERTY INVESTORS INC"	.4576	.7161589	"1992Q2"	0	1	0	0	1	84
"FIRST UNION REAL EST EQ & MG INV"	.5918	2.408575	"1992Q2"	0	1	0	0	1	39
"AMERICAN HEALTH PPTYS INC"	.3708	4.923468	"1992Q2"	0	1	0	0	0	83
"UNITED MOBILE HOMES INC"	.5574	1.03216	"1992Q2"	0	1	0	0	0	332
"DIAL REIT INC"	.5173	1.08847	"1992Q2"	0	1	0	0	0	3
"KIMCO REALTY CORP"	.4091	3.170525	"1992Q2"	0	1	0	0	1	125
"WESTERN INVESTMENT REAL EST TR"	.3291	2.49802	"1992Q2"	0	1	0	0	0	64
"MERRY LAND & INVESTMENT CO INC"	.437	1.901649	"1992Q2"	0	1	0	0	0	44
"STORAGE EQUITIES INC"	.2881	2.099308	"1992Q2"	0	1	0	0	1	59
"SANTA ANITA RLTY ENTERPRISES"	.441	2.561722	"1992Q2"	0	1	0	0	0	56
"HEALTH CARE PPTY INVS INC"	.2319	3.581257	"1992Q2"	0	1	0	0	1	68
"NATIONAL HEALTH INVESTORS INC"	.5514	2.124998	"1992Q2"	0	1	0	0	0	124
"UNITED DOMINION REALTY TR INC"	.2719	3.821611	"1992Q2"	0	1	0	0	1	52
"KOGER EQUITY INC"	.6974	.5501298	"1992Q3"	0	1	0	0	1	94
"FEDERAL REALTY INVESTMENT TRUST"	.3661	4.035783	"1992Q3"	0	1	0	0	1	51
"FIRST UNION REAL EST EQ & MG INV"	.5838	2.453414	"1992Q3"	0	1	0	0	1	39
"I R T PROPERTY CO"	.5444	1.579956	"1992Q3"	0	1	0	0	0	45
"WESTERN INVESTMENT REAL EST TR"	.3298	2.380912	"1992Q3"	0	1	0	0	0	64
"DIAL REIT INC"	.5608	.7292077	"1992Q3"	0	1	0	0	0	3
"WEINGARTEN REALTY INVESTORS"	.2599	4.279378	"1992Q3"	0	1	0	0	1	73
"KIMCO REALTY CORP"	.3621	3.435099	"1992Q3"	0	1	0	0	1	125
"CONTINENTAL MORTGAGE & EQTY TR"	.7092	1.046649	"1992Q3"	0	1	0	0	0	27
"SANTA ANITA RLTY ENTERPRISES"	.4361	2.704438	"1992Q3"	0	1	0	0	0	56
"HEALTH CARE REIT INC"	.3398	2.802018	"1992Q3"	0	1	0	0	1	62
"M G I PROPERTIES"	.36	2.460762	"1992Q3"	0	1	0	0	0	46
"UNITED DOMINION REALTY TR INC"	.248	3.754062	"1992Q3"	0	1	0	0	1	52
"UNIVERSAL HEALTH RLTY INCM TR"	.2889	2.855905	"1992Q3"	0	1	0	0	0	85
"AMERICAN HEALTH PPTYS INC"	.4704	4.930377	"1992Q3"	0	1	0	0	0	83
"SIZELER PROPERTY INVESTORS INC"	.5044	1.204461	"1992Q3"	0	1	0	0	1	84
"STORAGE EQUITIES INC"	.276	2.176102	"1992Q3"	0	1	0	0	1	59
"PROPERTY TRUST AMERICA"	.2663	3.677318	"1992Q3"	0	1	0	0	1	58
"ROCKEFELLER CENTER PPTYS INC"	.6886	4.268445	"1992Q3"	0	1	0	0	0	72
"MERRY LAND & INVESTMENT CO INC"	.3062	2.519529	"1992Q3"	0	1	0	0	0	44
"NATIONAL HEALTH INVESTORS INC"	.5455	2.758922	"1992Q3"	0	1	0	0	0	124
"BURNHAM PACIFIC PROPERTIES INC"	.4603	2.359199	"1992Q3"	0	1	0	0	0	87
"NATIONAL INCOME REALTY TRUST"	.8466	.3976212	"1992Q3"	0	1	0	0	0	5
"PROPERTY CAPITAL TRUST"	.666	.111852	"1992Q4"	0	1	0	0	0	48
"MERRY LAND & INVESTMENT CO INC"	.385	2.520213	"1992Q4"	0	1	0	0	0	44
"FIRST UNION REAL EST EQ & MG INV"	.565	2.889773	"1992Q4"	0	1	0	0	1	39
"SANTA ANITA RLTY ENTERPRISES"	.4671	2.97186	"1992Q4"	0	1	0	0	0	56
"KOGER EQUITY INC"	.7176	.7365128	"1992Q4"	0	1	0	0	1	94
"ANGELES MORTGAGE INVESTMENT TR"	.2492	.3116311	"1992Q4"	0	1	0	0	0	91
"M G I PROPERTIES"	.3563	2.456148	"1992Q4"	0	1	0	0	0	46
"WESTERN INVESTMENT REAL EST TR"	.341	2.649822	"1992Q4"	0	1	0	0	0	64
"NATIONAL HEALTH INVESTORS INC"	.354	2.761208	"1992Q4"	0	1	0	0	0	124
"BURNHAM PACIFIC PROPERTIES INC"	.5316	2.397759	"1992Q4"	0	1	0	0	0	87
"CONTINENTAL MORTGAGE & EQTY TR"	.7468	.9042315	"1992Q4"	0	1	0	0	0	27
"KIMCO REALTY CORP"	.35	3.964241	"1992Q4"	0	1	0	0	1	125
"SIZELER PROPERTY INVESTORS INC"	.5568	.9591566	"1992Q4"	0	1	0	0	1	84
"L T C PROPERTIES INC"	.4779	1.772914	"1992Q4"	0	1	0	0	1	134
"FEDERAL REALTY INVESTMENT TRUST"	.3593	4.203395	"1992Q4"	0	1	0	0	1	51
"AMERICAN HEALTH PPTYS INC"	.458	4.524276	"1992Q4"	0	1	0	0	0	83
"HEALTH CARE REIT INC"	.3567	2.774135	"1992Q4"	0	1	0	0	1	62
"WEINGARTEN REALTY INVESTORS"	.257	4.912833	"1992Q4"	0	1	0	0	1	73
"DIAL REIT INC"	.6284	.9802243	"1992Q4"	0	1	0	0	0	3
"BODDIE NOELL RESTAURNT PPTYS IN"	.2394	.1656878	"1992Q4"	0	1	0	0	0	86
"I R T PROPERTY CO"	.3221	2.360384	"1992Q4"	0	1	0	0	0	45
"UNITED DOMINION REALTY TR INC"	.2891	3.723224	"1992Q4"	0	1	0	0	1	52
"ROCKEFELLER CENTER PPTYS INC"	.7546	4.198222	"1992Q4"	0	1	0	0	0	72
"HEALTH CARE PPTY INVS INC"	.23	4.413748	"1992Q4"	0	1	0	0	1	68
"UNIVERSAL HEALTH RLTY INCM TR"	.3158	2.229822	"1992Q4"	0	1	0	0	0	85
"C R I LIQUIDATING REIT INC"	.2131	.9604242	"1993Q1"	0	1	0	0	0	104
"AMERICAN HEALTH PPTYS INC"	.3683	4.679962	"1993Q1"	0	1	0	0	0	83
"BURNHAM PACIFIC PROPERTIES INC"	.4475	3.207374	"1993Q1"	0	1	0	0	0	87
"PROPERTY CAPITAL TRUST"	.6774	1.504095	"1993Q1"	0	1	0	0	0	48
"UNIVERSAL HEALTH RLTY INCM TR"	.2686	2.945933	"1993Q1"	0	1	0	0	0	85
"SANTA ANITA RLTY ENTERPRISES"	.4342	3.247143	"1993Q1"	0	1	0	0	0	56
"KIMCO REALTY CORP"	.3441	4.254644	"1993Q1"	0	1	0	0	1	125
"FIRST UNION REAL EST EQ & MG INV"	.5143	3.283789	"1993Q1"	0	1	0	0	1	39
"DIAL REIT INC"	.3716	1.728545	"1993Q1"	0	1	0	0	0	3
"FEDERAL REALTY INVESTMENT TRUST"	.331	4.805669	"1993Q1"	0	1	0	0	1	51
"M G I PROPERTIES"	.291	2.789297	"1993Q1"	0	1	0	0	0	46
"KOGER EQUITY INC"	.5848	1.34581	"1993Q1"	0	1	0	0	1	94
"B R E PROPERTIES INC"	.2175	3.572844	"1993Q1"	0	1	0	0	1	54
"NATIONAL HEALTH INVESTORS INC"	.4276	3.104825	"1993Q1"	0	1	0	0	0	124
"I R T PROPERTY CO"	.2897	3.67746	"1993Q1"	0	1	0	0	0	45
"UNITED DOMINION REALTY TR INC"	.2913	4.032683	"1993Q1"	0	1	0	0	1	52
"HEALTH CARE REIT INC"	.3787	2.97424	"1993Q1"	0	1	0	0	1	62
"WESTERN INVESTMENT REAL EST TR"	.274	3.08816	"1993Q1"	0	1	0	0	0	64
"ROCKEFELLER CENTER PPTYS INC"	.7062	4.111742	"1993Q1"	0	1	0	0	0	72
"KRANZCO REALTY TRUST"	.3691	3.680817	"1993Q1"	0	1	0	0	0	135
"L T C PROPERTIES INC"	.3672	2.395939	"1993Q1"	0	1	0	0	1	134
"SIZELER PROPERTY INVESTORS INC"	.4878	2.26038	"1993Q1"	0	1	0	0	1	84
"BRADLEY REAL ESTATE TRUST"	.2519	2.26471	"1993Q1"	0	1	0	0	0	279
"C N L REALTY INVESTORS INC"	.2549	.5981776	"1993Q1"	0	1	0	0	1	287
"NATIONAL HEALTH INVESTORS INC"	.4124	2.941892	"1993Q2"	0	1	0	0	0	124
"HEALTH CARE REIT INC"	.4128	3.125939	"1993Q2"	0	1	0	0	1	62
"WELLSFORD RESIDENTIAL PROPTY TR"	.3443	3.084738	"1993Q2"	0	1	0	0	0	137
"BRADLEY REAL ESTATE TRUST"	.2981	2.017502	"1993Q2"	0	1	0	0	0	279
"PROPERTY CAPITAL TRUST"	.6859	1.009009	"1993Q2"	0	1	0	0	0	48
"L T C PROPERTIES INC"	.3787	2.580338	"1993Q2"	0	1	0	0	1	134
"KOGER EQUITY INC"	.6126	1.805079	"1993Q2"	0	1	0	0	1	94
"I R T PROPERTY CO"	.3323	3.019932	"1993Q2"	0	1	0	0	0	45
"MANUFACTURED HOME COMMUNITIES IN"	.2611	3.234955	"1993Q2"	0	1	0	0	0	140
"VORNADO REALTY TRUST"	.3073	3.079255	"1993Q2"	0	1	0	0	1	29
"CARR REALTY CORP"	.275	4.100246	"1993Q2"	0	1	0	0	1	139
"SIZELER PROPERTY INVESTORS INC"	.4557	2.4784	"1993Q2"	0	1	0	0	1	84
"BURNHAM PACIFIC PROPERTIES INC"	.2884	3.899088	"1993Q2"	0	1	0	0	0	87
"AMERICAN HEALTH PPTYS INC"	.3827	4.728481	"1993Q2"	0	1	0	0	0	83
"WESTERN INVESTMENT REAL EST TR"	.2943	2.772851	"1993Q2"	0	1	0	0	0	64
"UNITED DOMINION REALTY TR INC"	.3241	3.312787	"1993Q2"	0	1	0	0	1	52
"M G I PROPERTIES"	.2789	3.291695	"1993Q2"	0	1	0	0	0	46
"KRANZCO REALTY TRUST"	.3914	3.352597	"1993Q2"	0	1	0	0	0	135
"DIAL REIT INC"	.3777	1.015683	"1993Q2"	0	1	0	0	0	3
"FIRST UNION REAL EST EQ & MG INV"	.5456	3.147123	"1993Q2"	0	1	0	0	1	39
"ROCKEFELLER CENTER PPTYS INC"	.7345	4.022503	"1993Q2"	0	1	0	0	0	72
"SANTA ANITA RLTY ENTERPRISES"	.4632	3.016442	"1993Q2"	0	1	0	0	0	56
"DEVELOPERS DIVERSIFIED RLTY CORP"	.3652	4.002148	"1993Q2"	0	1	0	0	1	138
"FEDERAL REALTY INVESTMENT TRUST"	.2768	4.6399	"1993Q2"	0	1	0	0	1	51
"KIMCO REALTY CORP"	.2593	4.592128	"1993Q2"	0	1	0	0	1	125
"BURNHAM PACIFIC PROPERTIES INC"	.2693	3.229012	"1993Q3"	0	1	0	0	0	87
"NATIONAL HEALTH INVESTORS INC"	.4071	3.405169	"1993Q3"	0	1	0	0	0	124
"PENNSYLVANIA REAL ESTATE INVT TR"	.1998	2.867818	"1993Q3"	0	1	0	0	1	40
"AMERICAN HEALTH PPTYS INC"	.2945	4.999328	"1993Q3"	0	1	0	0	0	83
"OMEGA HEALTHCARE INVESTORS INC"	.369	3.473455	"1993Q3"	0	1	0	0	1	133
"WESTERN INVESTMENT REAL EST TR"	.2982	3.035556	"1993Q3"	0	1	0	0	0	64
"SANTA ANITA RLTY ENTERPRISES"	.4669	3.173818	"1993Q3"	0	1	0	0	0	56
"CARR REALTY CORP"	.3376	3.470364	"1993Q3"	0	1	0	0	1	139
"FIRST UNION REAL EST EQ & MG INV"	.5172	3.294577	"1993Q3"	0	1	0	0	1	39
"UNITED DOMINION REALTY TR INC"	.2284	4.284105	"1993Q3"	0	1	0	0	1	52
"MERRY LAND & INVESTMENT CO INC"	.2023	3.717753	"1993Q3"	0	1	0	0	0	44
"KOGER EQUITY INC"	.5624	1.790716	"1993Q3"	0	1	0	0	1	94
"HEALTH CARE REIT INC"	.3825	3.27201	"1993Q3"	0	1	0	0	1	62
"KIMCO REALTY CORP"	.1974	4.766843	"1993Q3"	0	1	0	0	1	125
"WELLSFORD RESIDENTIAL PROPTY TR"	.2618	3.876801	"1993Q3"	0	1	0	0	0	137
"MANUFACTURED HOME COMMUNITIES IN"	.2293	3.482627	"1993Q3"	0	1	0	0	0	140
"KRANZCO REALTY TRUST"	.4261	2.710693	"1993Q3"	0	1	0	0	0	135
"TRINET CORPORATE REALTY TRUST IN"	.2195	3.952291	"1993Q3"	0	1	0	0	0	145
"I R T PROPERTY CO"	.37	3.795958	"1993Q3"	0	1	0	0	0	45
"SIZELER PROPERTY INVESTORS INC"	.4497	2.707552	"1993Q3"	0	1	0	0	1	84
"L T C PROPERTIES INC"	.2918	3.142816	"1993Q3"	0	1	0	0	1	134
"DIAL REIT INC"	.3773	2.309272	"1993Q3"	0	1	0	0	0	3
"DEVELOPERS DIVERSIFIED RLTY CORP"	.408	4.006704	"1993Q3"	0	1	0	0	1	138
"C R I LIQUIDATING REIT INC"	.2132	1.285362	"1993Q3"	0	1	0	0	0	104
"FEDERAL REALTY INVESTMENT TRUST"	.2755	4.574834	"1993Q3"	0	1	0	0	1	51
"ROCKEFELLER CENTER PPTYS INC"	.7386	3.850564	"1993Q3"	0	1	0	0	0	72
"M G I PROPERTIES"	.2857	3.702553	"1993Q3"	0	1	0	0	0	46
"HOLLY RESIDENTIAL PROPERTIES INC"	.4068	4.310285	"1993Q3"	0	1	0	0	0	148
"SOUTHWESTERN PROPERTY TRUST INC"	.2626	3.295673	"1993Q3"	0	1	0	0	0	77
"VORNADO REALTY TRUST"	.2729	4.346102	"1993Q3"	0	1	0	0	1	29
"FIRST UNION REAL EST EQ & MG INV"	.5965	2.837452	"1993Q4"	0	1	0	0	1	39
"NATIONAL HEALTH INVESTORS INC"	.4662	2.902049	"1993Q4"	0	1	0	0	0	124
"KRANZCO REALTY TRUST"	.3497	3.872589	"1993Q4"	0	1	0	0	0	135
"TRINET CORPORATE REALTY TRUST IN"	.4	3.851635	"1993Q4"	0	1	0	0	0	145
"SIZELER PROPERTY INVESTORS INC"	.4608	2.657514	"1993Q4"	0	1	0	0	1	84
"TOWN & COUNTRY TRUST"	.3748	4.105121	"1993Q4"	0	1	0	0	0	159
"M G I PROPERTIES"	.2987	3.565483	"1993Q4"	0	1	0	0	0	46
"UNITED DOMINION REALTY TR INC"	.2788	4.103958	"1993Q4"	0	1	0	0	1	52
"FEDERAL REALTY INVESTMENT TRUST"	.3413	4.248118	"1993Q4"	0	1	0	0	1	51
"COLONIAL PROPERTIES TRUST"	.2323	3.725495	"1993Q4"	0	1	0	0	1	160
"VORNADO REALTY TRUST"	.2452	2.919578	"1993Q4"	0	1	0	0	1	29
"AMERICAN HEALTH PPTYS INC"	.3208	4.282021	"1993Q4"	0	1	0	0	0	83
"SAUL CENTERS INC"	.3783	4.178397	"1993Q4"	0	1	0	0	1	158
"SOUTHWESTERN PROPERTY TRUST INC"	.3194	3.516225	"1993Q4"	0	1	0	0	0	77
"ROCKEFELLER CENTER PPTYS INC"	.7456	4.398308	"1993Q4"	0	1	0	0	0	72
"I R T PROPERTY CO"	.4051	4.038044	"1993Q4"	0	1	0	0	0	45
"POST PROPERTIES INC"	.3487	4.194875	"1993Q4"	0	1	0	0	1	149
"EQUITY RESIDENTIAL PROPERTIES TR"	.2542	4.396462	"1993Q4"	0	1	0	0	1	155
"DUKE REALTY INVESTMENTS INC"	.3532	3.90269	"1993Q4"	0	1	0	0	1	93
"HEALTH CARE REIT INC"	.2689	3.661129	"1993Q4"	0	1	0	0	1	62
"WESTERN INVESTMENT REAL EST TR"	.32	2.961227	"1993Q4"	0	1	0	0	0	64
"HOLLY RESIDENTIAL PROPERTIES INC"	.426	3.685712	"1993Q4"	0	1	0	0	0	148
"OMEGA HEALTHCARE INVESTORS INC"	.4156	3.390999	"1993Q4"	0	1	0	0	1	133
"HEALTH CARE PPTY INVS INC"	.2483	4.416714	"1993Q4"	0	1	0	0	1	68
"CARR REALTY CORP"	.3448	3.938631	"1993Q4"	0	1	0	0	1	139
"BERKSHIRE REALTY CO INC"	.3002	3.605992	"1993Q4"	0	1	0	0	1	114
"KIMCO REALTY CORP"	.2718	4.551799	"1993Q4"	0	1	0	0	1	125
"BURNHAM PACIFIC PROPERTIES INC"	.3878	3.625439	"1993Q4"	0	1	0	0	0	87
"MID ATLANTIC REALTY TRUST"	.6688	1.705035	"1993Q4"	0	1	0	0	0	269
"R O C COMMUNITIES INC"	.2869	3.202784	"1993Q4"	0	1	0	0	0	157
"KOGER EQUITY INC"	.6885	2.129927	"1993Q4"	0	1	0	0	1	94
"L T C PROPERTIES INC"	.3302	2.607949	"1993Q4"	0	1	0	0	1	134
"CROWN AMERICAN REALTY TRUST"	.4662	4.360538	"1993Q4"	0	1	0	0	0	154
"DEVELOPERS DIVERSIFIED RLTY CORP"	.2884	4.257308	"1993Q4"	0	1	0	0	1	138
"SANTA ANITA RLTY ENTERPRISES"	.4986	2.801783	"1993Q4"	0	1	0	0	0	56
"MARK CENTERS TRUST"	.2739	3.698454	"1993Q4"	0	1	0	0	0	143
"DIAL REIT INC"	.3947	2.253618	"1993Q4"	0	1	0	0	0	3
"M G I PROPERTIES"	.2777	3.21629	"1994Q1"	0	1	0	0	0	46
"DEVELOPERS DIVERSIFIED RLTY CORP"	.3384	4.367329	"1994Q1"	0	1	0	0	1	138
"OMEGA HEALTHCARE INVESTORS INC"	.3035	2.839696	"1994Q1"	0	1	0	0	1	133
"BERKSHIRE REALTY CO INC"	.3001	3.075326	"1994Q1"	0	1	0	0	1	114
"FEDERAL REALTY INVESTMENT TRUST"	.352	4.219576	"1994Q1"	0	1	0	0	1	51
"ROCKEFELLER CENTER PPTYS INC"	.7724	3.879201	"1994Q1"	0	1	0	0	0	72
"HEALTH CARE REIT INC"	.3115	3.914603	"1994Q1"	0	1	0	0	1	62
"BURNHAM PACIFIC PROPERTIES INC"	.3615	3.734941	"1994Q1"	0	1	0	0	0	87
"C B L & ASSOCIATES PPTYS INC"	.3071	3.825118	"1994Q1"	0	1	0	0	1	167
"WELLSFORD RESIDENTIAL PROPTY TR"	.2584	4.445967	"1994Q1"	0	1	0	0	0	137
"SANTA ANITA RLTY ENTERPRISES"	.3655	3.367254	"1994Q1"	0	1	0	0	0	56
"SPIEKER PROPERTIES INC"	.4121	4.517034	"1994Q1"	0	1	0	0	0	175
"HOLLY RESIDENTIAL PROPERTIES INC"	.4652	3.480763	"1994Q1"	0	1	0	0	0	148
"KIMCO REALTY CORP"	.2872	4.389557	"1994Q1"	0	1	0	0	1	125
"CARR REALTY CORP"	.3904	3.98548	"1994Q1"	0	1	0	0	1	139
"EQUITY RESIDENTIAL PROPERTIES TR"	.2585	4.409317	"1994Q1"	0	1	0	0	1	155
"TOWN & COUNTRY TRUST"	.4102	3.677596	"1994Q1"	0	1	0	0	0	159
"I R T PROPERTY CO"	.4128	3.42661	"1994Q1"	0	1	0	0	0	45
"SOUTHWESTERN PROPERTY TRUST INC"	.3268	3.415152	"1994Q1"	0	1	0	0	0	77
"AMERICAN HEALTH PPTYS INC"	.3071	4.42531	"1994Q1"	0	1	0	0	0	83
"NATIONAL HEALTH INVESTORS INC"	.3365	3.515766	"1994Q1"	0	1	0	0	0	124
"POST PROPERTIES INC"	.2922	4.811655	"1994Q1"	0	1	0	0	1	149
"MARK CENTERS TRUST"	.2734	3.628966	"1994Q1"	0	1	0	0	0	143
"CAMDEN PROPERTY TRUST"	.4156	2.539976	"1994Q1"	0	1	0	0	1	150
"SAUL CENTERS INC"	.3955	4.095916	"1994Q1"	0	1	0	0	1	158
"R O C COMMUNITIES INC"	.2723	3.257459	"1994Q1"	0	1	0	0	0	157
"ASSOCIATED ESTATES REALTY CORP"	.2821	3.378366	"1994Q1"	0	1	0	0	1	171
"IRVINE APARTMENT COMMUNITIES INC"	.4185	3.698866	"1994Q1"	0	1	0	0	0	180
"KRANZCO REALTY TRUST"	.3687	3.819569	"1994Q1"	0	1	0	0	0	135
"DIAL REIT INC"	.452	2.737493	"1994Q1"	0	1	0	0	0	3
"DUKE REALTY INVESTMENTS INC"	.3425	4.094052	"1994Q1"	0	1	0	0	1	93
"SIZELER PROPERTY INVESTORS INC"	.4299	2.71398	"1994Q1"	0	1	0	0	1	84
"UNITED DOMINION REALTY TR INC"	.3087	4.042049	"1994Q1"	0	1	0	0	1	52
"WESTERN INVESTMENT REAL EST TR"	.343	3.205895	"1994Q1"	0	1	0	0	0	64
"FIRST UNION REAL EST EQ & MG INV"	.637	2.887138	"1994Q1"	0	1	0	0	1	39
"CROWN AMERICAN REALTY TRUST"	.4651	4.588864	"1994Q1"	0	1	0	0	0	154
"SPIEKER PROPERTIES INC"	.4039	4.02082	"1994Q2"	0	1	0	0	0	175
"SUN COMMUNITIES INC"	.3018	2.612322	"1994Q2"	0	1	0	0	1	182
"BAY APARTMENT COMMUNITIES INC"	.371	3.957561	"1994Q2"	0	1	0	0	1	196
"SANTA ANITA RLTY ENTERPRISES"	.3826	3.002891	"1994Q2"	0	1	0	0	0	56
"OASIS RESIDENTIAL INC"	.3499	3.675089	"1994Q2"	0	1	0	0	0	165
"AMERICAN HEALTH PPTYS INC"	.3194	4.337818	"1994Q2"	0	1	0	0	0	83
"DUKE REALTY INVESTMENTS INC"	.3673	5.333526	"1994Q2"	0	1	0	0	1	93
"FIRST UNION REAL EST EQ & MG INV"	.6908	2.371308	"1994Q2"	0	1	0	0	1	39
"L T C PROPERTIES INC"	.3316	3.993065	"1994Q2"	0	1	0	0	1	134
"TOWN & COUNTRY TRUST"	.4504	3.495065	"1994Q2"	0	1	0	0	0	159
"SUMMIT PROPERTIES INC"	.4032	3.073295	"1994Q2"	0	1	0	0	0	192
"SIMON PROPERTY GROUP INC"	.3964	5.766547	"1994Q2"	0	1	0	0	1	181
"BERKSHIRE REALTY CO INC"	.3183	3.043876	"1994Q2"	0	1	0	0	1	114
"ALEXANDER HAAGEN PROPERTIES INC"	.5626	3.413258	"1994Q2"	0	1	0	0	0	179
"IRVINE APARTMENT COMMUNITIES INC"	.4182	3.185124	"1994Q2"	0	1	0	0	0	180
"CARR REALTY CORP"	.4125	3.526805	"1994Q2"	0	1	0	0	1	139
"R O C COMMUNITIES INC"	.3099	2.733948	"1994Q2"	0	1	0	0	0	157
"UNITED DOMINION REALTY TR INC"	.3002	3.88779	"1994Q2"	0	1	0	0	1	52
"WELLSFORD RESIDENTIAL PROPTY TR"	.4486	3.703795	"1994Q2"	0	1	0	0	0	137
"GABLES RESIDENTIAL TRUST"	.3586	4.292425	"1994Q2"	0	1	0	0	1	185
"TUCKER PROPERTIES CORP"	.4575	2.616644	"1994Q2"	0	1	0	0	0	161
"CROWN AMERICAN REALTY TRUST"	.4734	4.118161	"1994Q2"	0	1	0	0	0	154
"SAUL CENTERS INC"	.4286	3.986489	"1994Q2"	0	1	0	0	1	158
"SOUTH WEST PROPERTY TRUST INC"	.4105	3.189343	"1994Q2"	0	1	0	0	0	77
"DEVELOPERS DIVERSIFIED RLTY CORP"	.3688	4.136161	"1994Q2"	0	1	0	0	1	138
"C B L & ASSOCIATES PPTYS INC"	.311	3.442751	"1994Q2"	0	1	0	0	1	167
"I R T PROPERTY CO"	.4128	3.731238	"1994Q2"	0	1	0	0	0	45
"ASSOCIATED ESTATES REALTY CORP"	.2985	2.941024	"1994Q2"	0	1	0	0	1	171
"GLIMCHER REALTY TRUST"	.3895	4.59302	"1994Q2"	0	1	0	0	1	186
"KRANZCO REALTY TRUST"	.3738	3.801664	"1994Q2"	0	1	0	0	0	135
"ROCKEFELLER CENTER PPTYS INC"	.7733	3.0607	"1994Q2"	0	1	0	0	0	72
"MARK CENTERS TRUST"	.3418	3.097534	"1994Q2"	0	1	0	0	0	143
"COLUMBUS REALTY TRUST"	.3255	3.636277	"1994Q2"	0	1	0	0	0	177
"WESTERN INVESTMENT REAL EST TR"	.3516	2.8303	"1994Q2"	0	1	0	0	0	64
"CAMDEN PROPERTY TRUST"	.3014	4.690275	"1994Q2"	0	1	0	0	1	150
"MACERICH CO"	.3003	4.40186	"1994Q2"	0	1	0	0	0	198
"A M L I RESIDENTIAL PPTYS TR"	.3337	3.504524	"1994Q2"	0	1	0	0	0	189
"MID AMERICA APT COMMUNITIES INC"	.3454	2.78494	"1994Q2"	0	1	0	0	1	188
"BURNHAM PACIFIC PROPERTIES INC"	.3627	3.821325	"1994Q2"	0	1	0	0	0	87
"HOLLY RESIDENTIAL PROPERTIES INC"	.4912	2.783215	"1994Q2"	0	1	0	0	0	148
"J D N REALTY CORP"	.3128	3.841405	"1994Q2"	0	1	0	0	1	197
"WALDEN RESIDENTIAL PPTYS INC"	.3947	3.561792	"1994Q2"	0	1	0	0	1	193
"EQUITY RESIDENTIAL PROPERTIES TR"	.3303	4.054734	"1994Q2"	0	1	0	0	1	155
"NATIONAL HEALTH INVESTORS INC"	.3352	3.736757	"1994Q2"	0	1	0	0	0	124
"KRANZCO REALTY TRUST"	.4382	4.091201	"1994Q3"	0	1	0	0	0	135
"GABLES RESIDENTIAL TRUST"	.3852	3.847985	"1994Q3"	0	1	0	0	1	185
"DEVELOPERS DIVERSIFIED RLTY CORP"	.3879	3.881521	"1994Q3"	0	1	0	0	1	138
"SIMON PROPERTY GROUP INC"	.4507	5.550486	"1994Q3"	0	1	0	0	1	181
"TOWN & COUNTRY TRUST"	.4855	3.969597	"1994Q3"	0	1	0	0	0	159
"CROWN AMERICAN REALTY TRUST"	.4822	4.478093	"1994Q3"	0	1	0	0	0	154
"DUKE REALTY INVESTMENTS INC"	.3233	4.811645	"1994Q3"	0	1	0	0	1	93
"ALEXANDER HAAGEN PROPERTIES INC"	.5925	3.608835	"1994Q3"	0	1	0	0	0	179
"MARK CENTERS TRUST"	.3951	2.706288	"1994Q3"	0	1	0	0	0	143
"SANTA ANITA RLTY ENTERPRISES"	.3815	2.644027	"1994Q3"	0	1	0	0	0	56
"CARR REALTY CORP"	.4033	4.236431	"1994Q3"	0	1	0	0	1	139
"SOUTH WEST PROPERTY TRUST INC"	.4269	3.24167	"1994Q3"	0	1	0	0	0	77
"ESSEX PROPERTY TRUST INC"	.3785	3.164047	"1994Q3"	0	1	0	0	1	209
"SPIEKER PROPERTIES INC"	.4428	3.606464	"1994Q3"	0	1	0	0	0	175
"NATIONAL HEALTH INVESTORS INC"	.4577	3.49903	"1994Q3"	0	1	0	0	0	124
"DEBARTOLO REALTY CORP"	.5345	4.826713	"1994Q3"	0	1	0	0	0	203
"ROCKEFELLER CENTER PPTYS INC"	.7786	3.026748	"1994Q3"	0	1	0	0	0	72
"IRVINE APARTMENT COMMUNITIES INC"	.4497	4.087498	"1994Q3"	0	1	0	0	0	180
"OASIS RESIDENTIAL INC"	.386	4.644261	"1994Q3"	0	1	0	0	0	165
