#!bin/sh

# training of models for Rempel jobs:
						# inputfilename, outputfilename,	  treatDuplicates, 					  Para, nMat, time, size, bpsh/l, refine, SynthTraining, 
bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_1.RData' 'RempelModelData_NOoutput1.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData' 

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_2.RData' 'RempelModelData_NOoutput2.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'  

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_3.RData' 'RempelModelData_NOoutput3.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'  

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_4.RData' 'RempelModelData_NOoutput4.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'  

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_5.RData' 'RempelModelData_NOoutput5.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_6.RData' 'RempelModelData_NOoutput6.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_7.RData' 'RempelModelData_NOoutput7.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_8.RData' 'RempelModelData_NOoutput8.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_9.RData' 'RempelModelData_NOoutput9.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_10.RData' 'RempelModelData_NOoutput10.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_11.RData' 'RempelModelData_NOoutput11.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_12.RData' 'RempelModelData_NOoutput12.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_13.RData' 'RempelModelData_NOoutput13.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_14.RData' 'RempelModelData_NOoutput14.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'

bsub_RMPI 16 BootstrapModelTrainingScript.R --args 'BootData/LVTSbootsamples_BalancedResamples_20Numboots_100_15.RData' 'RempelModelData_NOoutput15.RData' 'Rempel' 0 1 60000 1000000 0.5 0.5 'None' 1 1 0 1 0 0 'Hendry' 'Full' 'FurfineOutput/kNNrefinedFurfineOutput.RData'








