Frequency of sales 
Filter 	   mode 	 V-shaped 	   mode 	 V-shaped 	   mode 	   mode 	 V-shaped 	 V-shaped 	   mode 	   mode 	 V-shaped 	 V-shaped 
Window 	    42d 	    42d 	     7d 	     7d 	    42d 	    42d 	    42d 	    42d 	     7d 	     7d 	     7d 	     7d 
 Goods 	    all 	    all 	    all 	    all 	   food 	 domestic 	   food 	 domestic 	   food 	 domestic 	   food 	 domestic 
Macro variables 
 Unemp 	  0.215 	  0.147 	  0.479 	  0.505 	  0.239 	  0.017 	  0.162 	 -0.048 	  0.513 	 -0.037 	  0.549 	 -0.042 
 Hours 	 -0.428 	 -0.393 	 -0.480 	 -0.444 	 -0.471 	 -0.020 	 -0.385 	 -0.096 	 -0.502 	  0.073 	 -0.450 	  0.008 
Employed 	 -0.059 	  0.001 	 -0.229 	 -0.284 	 -0.063 	 -0.016 	 -0.008 	  0.064 	 -0.234 	 -0.020 	 -0.307 	  0.035 
   IIP 	 -0.276 	 -0.200 	 -0.386 	 -0.324 	 -0.340 	  0.083 	 -0.230 	  0.094 	 -0.461 	  0.217 	 -0.371 	  0.129 
   CPI 	 -0.243 	 -0.205 	 -0.251 	 -0.261 	 -0.330 	  0.150 	 -0.284 	  0.261 	 -0.387 	  0.405 	 -0.392 	  0.360 
  Lead 	 -0.207 	 -0.217 	 -0.276 	 -0.184 	 -0.287 	  0.178 	 -0.230 	  0.035 	 -0.357 	  0.279 	 -0.209 	  0.110 
 Coinc 	 -0.299 	 -0.273 	 -0.408 	 -0.359 	 -0.370 	  0.110 	 -0.302 	  0.091 	 -0.484 	  0.245 	 -0.410 	  0.167 
   Lag 	 -0.260 	 -0.250 	 -0.459 	 -0.492 	 -0.319 	  0.065 	 -0.291 	  0.119 	 -0.511 	  0.119 	 -0.562 	  0.150 

 
Magnitude of sales discounts 
Filter 	   mode 	 V-shaped 	   mode 	 V-shaped 	   mode 	   mode 	 V-shaped 	 V-shaped 	   mode 	   mode 	 V-shaped 	 V-shaped 
Window 	    42d 	    42d 	     7d 	     7d 	    42d 	    42d 	    42d 	    42d 	     7d 	     7d 	     7d 	     7d 
 Goods 	    all 	    all 	    all 	    all 	   food 	 domestic 	   food 	 domestic 	   food 	 domestic 	   food 	 domestic 
Macro variables 
 Unemp 	 -0.122 	 -0.157 	 -0.007 	 -0.135 	 -0.130 	 -0.147  	 -0.161 	 -0.112 	 -0.080 	  0.100 	 -0.171 	 -0.105 
 Hours 	  0.249 	  0.305 	  0.282 	  0.325 	  0.253 	  0.419  	  0.290 	  0.421 	  0.331 	  0.175 	  0.350 	  0.309 
Employed 	  0.020 	  0.008 	 -0.117 	  0.022 	  0.034 	 -0.001  	  0.023 	 -0.091 	 -0.058 	 -0.113 	  0.058 	 -0.030 
   IIP 	  0.184 	  0.165 	  0.175 	  0.214 	  0.209 	  0.228  	  0.174 	  0.198 	  0.251 	  0.055 	  0.242 	  0.225 
   CPI 	 -0.066 	 -0.105 	 -0.166 	 -0.088 	 -0.040 	 -0.024  	 -0.038 	 -0.203 	 -0.083 	 -0.229 	 -0.030 	 -0.200 
  Lead 	  0.292 	  0.337 	  0.392 	  0.336 	  0.324 	  0.350  	  0.326 	  0.436 	  0.454 	  0.231 	  0.355 	  0.346 
 Coinc 	  0.154 	  0.167 	  0.145 	  0.191 	  0.167 	  0.323  	  0.159 	  0.315 	  0.219 	  0.089 	  0.220 	  0.258 
   Lag 	 -0.045 	 -0.014 	 -0.117 	  0.010 	 -0.049 	  0.151  	 -0.015 	  0.093 	 -0.054 	 -0.094 	  0.044 	  0.065 
