year	quarter	maturity_lm	size_lm	collateral_lm	maturity_s	size_s	collateral_s	demand_LM	demand_S	spread_LM	spread_S	standard_LM	standard_S	loan_spread	vrp_var	logvrp_var	VIX_var	vrp_var_end	logvrp_var_end	chGDP	fed_rate	chCPI	chICS	ch_ci_loan	chCredit_spr	chTerm_spr	time	crisis	noncrisis	pc1	pc2	pc3	pc4	pc5	pc6	LoanSize_D	Maturity_D	Collateral_D	size	maturity	spread	LPC_loan	secured	loan_NEC	bond	CP	loan_other	bond_CP	loan_g	bond_CP_g	chloan_ratio	chloan_FoF	chbond_CP	compete	capital	default	legal	industry	liquidity	outlook	tolerance	sec_market	EPU_Base_mean	MU1_mean
1990	1		25.9	53.5		0	51.7			12	7.2	56.9	52.6	1.78	24.796947971	3.197253359	42.110072222	29.819404484	3.3951593388	1.0889399799	8.25	1.8046782447	0.8	0.844	-0.12	0.12	1	0	1	2.5537982525	0.7510888162	-0.475971446	1.1328761095	-0.424638899	0.4666350305				188.24995283	65.841344698	1.3611925119	39.90899	23.991636972	598.25	967.96	126.03	425.77	1093.99	1.6522140658	2.3865935853	-0.183415937	16.78	25.8										92.0051422	0.6684810723
1990	2		20.9	35		6.9	39.8			25.9	17.2	39.5	33.9	1.83	15.200850655	2.6940436521	25.638813889	19.630828161	2.9771011959	0.385971654	8.2433333333	1.0058111873	-3	3.1743	0.12	0.14	2	0	1	0.7863219069	1.6131092686	-0.482317057	1.2353015842	-0.626806197	0.0273289636				209.99899614	62.170370401	1.051929829	54.38974	25.241764347	600.96	984.42	128.66	439.38	1113.08	1.5811525126	1.7299384328	-0.037154965	16.32	19.09										105.24212646	0.649040719
1990	3		38.2	39.5		12	36			51.8	33.9	48.9	40.7	1.81	35.522385298	3.5228651181	60.75095	21.508571647	3.0684515369	0.0244912501	8.16	1.981772175	-15.5	-2.04	0.12	0.75	3	1	0	1.7712062829	3.8910643081	0.2624649147	0.3555488916	0.3068553927	0.435750049				205.77600897	69.697579404	1.4701277541	45.88805	29.315322835	592.33	991.87	131.81	453.43	1123.68	0.5196311007	0.9478065911	-0.10691384	5.42	10.6										137.14338937	0.6570128807
1990	4		41.9	38		7	34			59	37.5	36	31.6	2.12	34.156245205	3.5028539757	58.0381	42.214047109	3.7427530355	-0.855169453	7.7433333333	1.2748579111	-7.3	2.0095	0.3	-0.1	4	1	0	-0.206085604	2.934379825	-0.497594794	0.2953795402	-1.772379397	0.7846232318				152.41330435	54.034717376	1.0188058364	35.05506	25.435814402	594.06	1008.17	116.85	463.11	1125.02	1.0851632691	0.1191799848	0.2412242532	11.41	1.34										140.29853313	0.6698007637
1991	1		26	18.5		5	22			45.5	25.4	15.5	6.9	2.25	17.572700324	2.8455643057	32.579872222	19.039563397	2.9465190983	-0.470377281	6.4266666667	0.4460973941	22.2	-6.214	-0.22	0.68	5	1	0	0.1542652184	-0.590079205	2.9766007493	2.3354061509	-2.072892413	0.256434331				134.6462963	53.564891774	1.3152157112	25.44815	21.163385158	581.38	1027.33	119.85	440.47	1147.18	-3.398081653	1.9505943683	-1.334448552	-35.32	22.16										135.63258363	0.663622368
1991	2		19.2	13.2		5	13			31.3	14	12.3	8.7	2.12	15.630641064	2.7291268791	26.907361111	15.323653058	2.7293975862	0.7730375575	5.8633333333	0.8862687258	-5.6	-8.9064	-0.21	0.21	6	0	1	1.3019136628	0.8745204038	-0.044297087	0.1979447887	0.0288973529	-0.796016643				182.42919811	46.283026371	1.0682234426	38.67499	16.69311356	565.33	1051.47	119.44	434.65	1170.91	-2.163471017	2.0474467316	-1.047785154	-21.87	23.73										99.645988453	0.629508976
1991	3		23.8	20.5		-1.7	16	-29.7	-25.4	31.5	12	9	5.2	2.35	10.785463901	2.3692447859	19.187402778	10.82968232	2.3822907273	0.4790174247	5.6433333333	0.7326040092	0.9	-5.81	-0.05	0.16	7	0	1	0.5477711009	0.5018925294	0.193449227	0.7064537708	-0.440460297	-0.192629793				206.44668182	57.146813143	1.090401042	45.41827	12.776730598	552.78	1071.88	107.02	425.17	1178.9	-2.22767348	0.6800576041	-0.721549287	-22.03	7.99										103.72497559	0.5956467137
1991	4		16.6	4.4		-3.5	5.3	-26.5	-11.6	11.4	11.9	5.3	0	2.29	16.604471095	2.7851186817	28.415947222	11.790831065	2.4673222011	0.4345972373	4.8166666667	0.8720985505	-14.8	-2.2572	0.05	0.63	8	0	1	0.5220717992	2.4404612188	0.2581561353	-0.160175891	1.0922522522	-0.616866745				229.03894737	53.426519079	1.1465723971	60.92436	14.558051984	542.32	1086.94	98.48	405.62	1185.42	-3.116733487	0.5515341855	-0.907454036	-30.01	6.52										122.5965627	0.5817872023
1992	1		6.2	-2.7		-5.4	1.8	6.3	25	11.7	7.1	0.9	-7.3	1.93	13.753832115	2.6208898466	23.410411111	14.142891096	2.6492121018	1.1753556038	4.0233333333	0.6491187596	7.8	-10.9403	-0.05	0.2	9	0	1	0.6578617779	-0.919449887	0.3233379789	1.0526092603	0.2617883697	0.1228137611				132.43920635	55.80842075	1.5262701262	33.37468	33.361128856	536.8	1106.05	110.43	405.58	1216.48	-0.588261885	2.5864300327	-0.78238995	-5.56	31.06		-0.5			0.5		0			108.81447857	0.5863896263
1992	2		6.9	1.8		-3.5	3.5	-8.6	6.9	0	5.2	-1.7	-1.7	2.12	9.7796663776	2.2737812485	16.986194444	11.274071591	2.4225055398	1.0955877716	3.77	0.7163354414	4.4	-6.3077	-0.07	0.18	10	0	1	0.6943746476	-0.589025666	0.2244446048	0.6517680995	0.3308283644	0.0156918256				189.01131902	54.72119186	1.2445564549	61.61769	23.449175066	525.43	1125.49	112	403.7	1237.49	-1.415992582	1.7123692122	-0.767895394	-13.25	21.01		0			0.5		1			102.26880392	0.5786099837
1992	3		1	1.8		-5.4	-1.8	6.2	-1.8	-3.6	-7.1	4.4	-5.4	2.01	9.2586650576	2.219974569	15.605102778	8.0951378918	2.0912636212	0.9678173586	3.2566666667	0.7112405516	-4.8	-2.6568	-0.13	0.15	11	0	1	0.6950896812	0.2168606424	-0.068515803	-0.274052265	0.622904626	-0.529235712				192.45783784	47.211441185	1.5821120885	56.96752	32.451754965	517.21	1140.93	108.22	404.92	1249.15	-0.756245299	0.9378185389	-0.414427769	-7	11.66		0			0		1			121.28069053	0.5793341867
1992	4		-0.9	2.7		-1.8	0	20.2	32.2	-0.9	0	2.7	-1.8	2.2	9.5698816668	2.2405897612	16.335763889	12.200252546	2.501456652	0.9968191003	3.0366666667	0.8468646237	15.4	-1.9838	0.13	-0.18	12	0	1	0.1107897238	-1.725259028	-0.007994253	1.1028536864	-0.449564971	1.3179675089				161.93501355	48.414788935	1.2277040598	59.75402	26.66900068	513.96	1154.5	107.11	411.83	1261.61	0.3961215622	0.9925363069	-0.145655588	3.66	12.46		-1			-1		0			121.388855	0.5909688843
1993	1		-7	0.9		-5.4	-3.6	-0.1	12.3	-23.7	-10.7	-7.9	-1.8	2.18	7.5407945359	2.019179706	13.456747222	7.5060740901	2.0157125714	0.1869298389	3.04	0.7002829738	-5.1	-5.1501	-0.26	-0.41	13	0	1	0.2979320691	0.1878445426	-0.394378922	-1.261378619	-0.988102904	-0.615426682				156.7056654	47.81068982	1.326270852	41.21359	24.609091322	508.1	1212.36	113.9	405.64	1326.26	-1.310135998	4.9974267896	-1.531799086	-12.05	64.65		0			0		-0.25			114.68357593	0.587684458
1993	2		-13.7	-1.7		-5.2	0	18.1	13.8	-39.4	-16.9	-19.5	-11.7	1.95	7.2734443465	1.9730379349	12.846802778	7.0122252458	1.9476550895	0.5924626676	3	0.6954130946	-4.4	-1.0201	0.17	-0.23	14	0	1	-0.322568259	0.4119358598	-0.866722324	-0.353314005	0.0844068617	0.2713696706				221.84080402	50.752327111	0.9500601252	88.29264	16.162309792	507.8	1258.85	124.03	398.58	1382.88	-0.808742293	4.1805330048	-1.199257472	-7.36	56.62		-1			-0.4		-0.5			122.96508787	0.5671346957
1993	3		-15.3	-7.7		-5.2	-3.5	9.3	17.2	-55.9	-31	-17.8	-8.5	1.89	7.4540355847	2.0054310056	12.409875	6.8589847666	1.9255594376	0.4861529905	3.06	0.4839276641	-3.6	-4.8465	-0.06	-0.42	15	0	1	-0.167718095	-0.04436854	-0.80507172	-0.70481309	-0.537859773	-0.387924147				183.22363144	51.789152636	1.2702114997	67.60952	25.679238663	500.97	1302.92	123.23	390.66	1426.15	-1.640739584	3.0810224779	-1.123568241	-14.75	43.27		-0.5			-0.5		-0.285714286			109.96385447	0.5505880697
1993	4		-26.7	-2.6		-8.8	-3.5	26.1	26.3	-46.6	-19.3	-13	-12.3	1.85	7.7156357982	2.0312241666	12.684022222	6.5981225013	1.8867851391	1.3264149254	2.99	0.8925565606	10.3	-1.7733	0.08	0.16	16	0	1	0.5710593997	-1.245028768	0.213551028	1.0490585942	0.523662341	0.894429044				200.99920082	57.515664169	0.963753272	98.08761	20.738806869	506.66	1337.88	117.83	384.8	1455.71	-0.019068022	2.0515248311	-0.488932622	-0.17	29.56		-0.666666667			-0.6		-0.307692308			82.18821208	0.566803074
1994	1		-13.9	-16.7		-3.6	-3.6	38.1	38.1	-58.3	-26.8	-12.2	-8.9	1.58	12.526139467	2.3938339917	20.897675	5.7136953135	1.7428659796	0.9762108688	3.2133333333	0.5453319581	3.3	11.173	-0.11	4.440892E-16	17	0	1	0.4076821781	-0.731086239	0.0324048952	0.2416704332	0.0909261273	-0.2183383				162.29413793	53.146884927	1.0732631759	70.59795	22.720999689	513.38	1374.07	129.89	409.13	1503.96	3.4237647867	3.2607875317	0.0383972059	31.05	48.25		-1			-0.777777778		-0.588235294			87.20293935	0.5841379537
1994	2		-14	-16.7		-10.5	-1.7	31.3	19.3	-52.2	-21.1	-7	-7	1.89	9.0782507696	2.1921372179	16.208186111	7.9367128278	2.071499188	1.3571549544	3.94	0.5423742109	-0.3	14.2666	0.03	-0.33	18	0	1	0.3836116596	-0.666028277	-1.268405353	0.2580944404	0.2744995562	-0.201206218				206.36076033	55.029507357	1.0378011575	124.84826	16.924809365	523.93	1396.33	135.68	411.5	1532.01	1.3908100654	1.8478969283	-0.107650914	12.92	28.05		-0.666666667			-0.888888889		-0.5			96.441151943	0.5603249717
1994	3		-12.2	-16.7		-3.5	-10.5	31.4	31.6	-46.1	-24.5	-17.4	-17.5	1.95	7.841469748	2.0357680479	13.08545	6.163326707	1.8186166816	0.5882637	4.4866666667	0.9421334828	0.3	15.8342	-0.04	-0.13	19	0	1	0.5865568163	0.1468809053	-0.327705866	0.0906509402	-0.493100356	0.1666721812				207.174064	55.40400848	0.982248808	129.48379	19.108299193	535.28	1410.23	138.68	412.18	1548.91	1.2778403088	1.0970859033	0.0425562523	12.03	16.9		-1			-1		-0.727272727			89.60901133	0.552756765
1994	4		-12	-4.3		-3.5	-3.6	35.1	18.2	-44.5	-28.1	-6.9	-5.3	1.87	10.193489716	2.3111010193	17.795447222	10.23311023	2.3256285641	1.1284520663	5.1666666667	0.5344034094	3.6	18.8427	-1.77636E-15	-1.03	20	0	1	0.2744198875	-1.276169432	-2.296681014	0.1829709145	-1.264851784	-0.06656323				202.63708166	59.627993514	0.9367255804	151.3699	21.227212279	554.18	1428.46	139.24	422.04	1567.7	2.9903251142	1.2058119347	0.4211259281	28.76	18.79					-1		-0.625			86.689763387	0.5581526817
1995	1		-11.9	-7.7		-8.6	-3.5	28.6	17.2	-52.1	-29.3	-5.9	-6.9	1.69	7.6639754151	2.0319523877	12.773916667	7.1407528773	1.9658182158	0.3416192484	5.81	0.7301725106	-4.8	29.83	-0.06	0.1	21	0	1	0.5114814977	1.1157432524	-0.113784178	0.2483151656	-0.420293697	-0.504395114				178.44172982	55.805718838	0.9572308981	108.31413	20.624234345	584.35	1440.56	149.8	438.62	1590.36	4.677746916	1.4350828606	0.7696757106	46.75	22.66		-0.058823529			-0.25		-0.122807018	0		90.791542053	0.57328271
1995	2		-12.1	-10.5		1.7	-3.5	4.4	25	-45.7	-19.3	-6.1	-1.8	1.84	6.6829098224	1.8919212179	12.01915	6.6153528316	1.8893931342	0.348359994	6.02	0.7905179507	2.4	17.1442	0.02	-0.24	22	0	1	0.3252054006	0.2842720809	-0.511212204	0.6177652976	-1.14847282	0.1392049095				224.75425532	58.821746297	0.8882598838	169.0152	18.857179709	605.4	1466.4	162.89	445.76	1629.29	2.7184155248	2.4183931404	0.0714931836	28.19	38.93		-0.060606061			-0.181818182		-0.071428571	-0.11627907		73.4559021	0.5750080017
1995	3		-6.1	-4.3		-7	-1.7	3.5	7.2	-33.7	-12.2	-3.5	-1.8	1.71	7.6413938254	2.0239404263	13.249947222	8.5269584594	2.1432327281	0.8528941224	5.7966666667	0.4582659411	-3.8	15.2182	0.01	0.05	23	0	1	0.3835999618	0.5855265915	-0.586777589	0.6531218933	0.098198627	-0.677077404				195.88633995	61.200519415	1.0501981865	157.88439	18.267062374	615.86	1476.14	163.27	445.12	1639.41	0.9298693039	0.6192083908	0.074077034	9.82	10.12		-0.115384615			-0.076923077		-0.022727273	-0.192307692		75.00901286	0.563439777
1995	4		-7	2.6		-5.3	3.5	-3.5	14	-30.7	-7	7	3.5	1.7	7.8089873181	2.0460814602	13.392102778	9.2459875069	2.2241896744	0.7066891294	5.72	0.5211738181	2.1	9.0834	0.06	-0.18	24	0	1	0.159708724	0.0020933205	-0.6752259	0.8446184692	-0.573035395	-0.123980785				224.51529484	56.289801086	0.7738960513	182.75545	12.071650941	631.49	1494.15	157.35	467.23	1651.5	3.4952856577	0.7347544838	0.6603781742	37.74	12.09		-0.029411765			0.0294117647		0.0192307692	0.1470588235		85.16869863	0.5707774153
1996	1		-12	-8.4		0	-5.8	10.2	24	-36.1	-17.4	-0.9	1.8	1.56	11.931571068	2.4064449496	22.328247222	6.3786897716	1.8529627113	0.6543923226	5.3633333333	1.0342690774	2.7	12.3876	0.01	0.53	25	0	1	0.8930078387	0.6221096934	0.7950719299	1.0862825985	0.2060413051	0.3183711973				162.60428944	54.527626798	1.0971647897	124.71749	18.477608874	629.01	1517.08	174.17	474.17	1691.25	0.4051052363	2.3783934654	-0.47244015	4.46	39.75		-0.045454545			-0.045454545		-0.060606061	-0.022727273		79.71674601	0.6062872287
1996	2		-6.5	-7.5		-5.5	-5.5	12.1	17.7	-28.8	-5.6	-3.7	-1.9	1.69	10.801907269	2.3696754452	19.332672222	11.73153928	2.4622808799	1.7310436508	5.2433333333	0.7687417743	-1.3	14.1479	0.01	0.17	26	0	1	1.2063773487	-0.174460429	-0.764681747	0.98006575	1.1035550344	-0.309648021				218.56802432	58.252474526	0.9261127216	215.72664	20.946916894	637.52	1542.6	181.73	482.26	1724.33	1.4935319187	1.9370668734	-0.105923476	16.6	33.08		-0.065217391			0		-0.05	0.0434782609		73.26604716	0.573767785
1996	3		-4.5	-6.4		-5.5	-7.3	0.9	3.6	-34.6	-27.2	-7.8	-12.2	1.6	14.456623238	2.670979058	26.537061111	14.540969672	2.6769701598	0.9207767761	5.3066666667	0.6361344607	2.3	16.8298	-8.88178E-16	-0.1	27	0	1	0.5038729132	-0.196305041	-0.536105368	0.7653938358	-0.266026841	-0.122231171				201.48265625	61.796807759	0.9870645675	206.31824	21.293735348	654.08	1558.39	173	488.73	1731.39	2.0357904333	0.4085984873	0.3890820689	23.03	7.06		-0.081081081			-0.027027027		0	-0.027027027		78.414906817	0.5578786003
1996	4		-4.5	-7.2		-7.4	-1.8	4.7	14.7	-33.3	-11.1	-5.5	-5.3	1.66	17.321318739	2.8428109804	29.427725	16.741263881	2.8178765629	1.051217446	5.28	0.8838441375	2.2	20.1685	0	-0.17	28	0	1	0.8251935267	-0.255603284	-0.752425961	0.6537400818	-0.231540039	0.1356967031				193.80994521	58.815502962	0.9346203096	212.22189	25.692971635	662.31	1582.47	156.41	484.8	1738.88	0.3755594129	0.4316673706	-0.013437995	4.3	7.49		-0.055555556			-0.111111111		-0.138888889	-0.111111111		69.459594727	0.5554679743
1997	1		-7.9	-8.8		1.8	-3.4	5.4	10.7	-32.5	-12.3	-7	-3.5	1.74	19.218304062	2.9512030293	34.835391667	16.721739364	2.8167096312	0.758816257	5.2766666667	0.4390097988	3.1	17.1752	-0.06	0.06	29	0	1	0.3537180462	-0.163114108	-0.013229651	0.8717681622	-0.310820701	-0.419387096				216.60448661	57.171177628	0.8480519293	194.07762	27.701586613	681.23	1610.46	168.75	491.07	1779.21	2.1721895193	2.2928217746	-0.028886486	25.19	40.33		-0.102564103			-0.102564103		-0.102564103	-0.025641026		79.22596995	0.5603629993
1997	2		-7.7	-5.8		-5.9	-2	13.4	19.6	-38.5	-25.5	-5.7	-1.9	1.76	18.98207625	2.9391101784	35.292761111	16.620220091	2.8106200319	1.4978427346	5.5233333333	0.2500001302	4.5	17.8151	-0.02	-0.09	30	0	1	0.5293883934	-0.938267102	-0.788464168	1.3095769939	0.2190374592	-0.597549903	373	404	40.7	222.38078534	58.137793217	0.8656437839	254.84838	23.365426141	694.28	1645.67	179.29	491.82	1824.96	1.1702982957	2.5388623424	-0.327208942	13.8	45.75		0.0512820513			-0.051282051		-0.102564103	0		75.798467	0.5592615813
1997	3		-10.5	-5.3		-3.5	-3.5	19.3	19.3	-40.4	-40.4	-7	-3.5	1.74	23.832768451	3.1700560489	44.354094444	23.000243189	3.1355047893	1.2647059769	5.5333333333	0.6222795438	1.5	16.1788	-0.06	-0.11	31	0	1	0.8653983039	-0.408135647	-0.767040934	0.8160973222	0.0209192068	-0.391606016	473	417	35.9	196.94546129	58.579064204	0.9297563894	239.09179	22.553170897	701.62	1697.38	176.65	500.14	1874.03	1.3116534902	2.653312324	-0.319855432	15.66	49.07		-0.054054054			-0.027027027		0	0		66.288102467	0.561475274
1997	4		-3.6	1.8		-7.4	3.7	25.9	15.4	-25.4	-24.1	1.8	1.9	1.75	34.517064881	3.5228869838	63.378147222	44.059666441	3.7855447708	0.7728062174	5.5066666667	0.3715174552	-3.9	15.3311	0.01	-0.41	32	0	1	0.089112061	0.2074693018	-1.349559058	0.1986389412	-0.512456734	-0.675386633	454	462	38	186.30740941	57.709434002	1.0202297705	241.64071	26.028130773	716.87	1711.2	168.6	534.87	1879.8	4.0747434425	0.3074195978	0.9004384305	49.98	5.77		0			0.1162790698		0.1860465116	0.1162790698		83.59684245	0.5626198773
1998	1		-12.5	-5.3		-3.6	-3.5	28.5	21.8	-34	-25	-7.1	-1.8	1.73	20.143280888	2.9927372977	35.358080556	18.434900139	2.9142456148	0.9844075678	5.52	0.1235330608	4.4	21.1646	0.04	-0.02	33	0	1	-0.036830745	-0.482284983	-0.40446259	1.2948916833	-0.147359733	-0.532622155	426	501	37.3	162.34641566	58.844366171	1.2669973482	161.69703	36.955391203	725.63	1783.53	193.11	550.14	1976.64	1.9015334511	5.0233045321	-0.746652128	24.03	96.84		0			0.0243902439		-0.024390244	-0.047619048		86.08279419	0.572605617
1998	2		1.8	0		-5.4	1.8	-8.9	0	-14.3	-30.4	0	-5.2	1.73	18.213154784	2.8568367248	33.586980556	19.5894064	2.9749889303	0.965188882	5.5	0.4926118336	-0.9	25.0652	-8.88178E-16	-0.17	34	0	1	0.4043492622	0.0033801622	-0.874182175	0.6100475117	-0.171977648	-0.468056214	453	419	37.1	175.54281076	55.42192621	1.2899175595	189.23515	35.673224557	753.42	1856.32	202.49	553.79	2058.81	2.4345177141	4.0729712458	-0.389895125	31.44	82.17		0.0465116279			0.1162790698		0.2093023256	0.1176470588		75.113866173	0.5915812757
1998	3		16.3	23.6		1.8	7.5	27.7	7.7	47.3	18.9	36.4	14.8	1.76	58.492699636	4.060935023	109.82894722	49.372395028	3.8993914629	1.300232123	5.5333333333	0.4290536769	-4.7	20.8387	0.09	0.01	35	0	1	0.4243126426	0.3471442642	-1.079522981	0.7682990744	0.6835419514	-0.624995067	471	525	39.4	158.97619776	54.861122034	1.2287783008	155.95565	31.154632743	776.54	1883.52	216.87	558.78	2100.39	2.127586847	1.9994895789	0.0304319772	28.11	41.58		0.0666666667			0.5333333333		0.7777777778	0.5111111111		104.51552076	0.6239781853
1998	4		-1.9	7.4		-5.6	3.8	20.4	11.4	31.4	5.7	7.4	3.7	1.91	27.890090963	3.3224901425	55.988725	24.440506264	3.1962418487	1.6282108467	4.86	0.5489492285	-0.4	27.0549	0.32	0.03	36	0	1	0.1657789252	-0.112664776	-1.279346269	1.2799481936	1.1773738374	0.249913022	448	491	36	125.78464094	54.709016876	1.7299182451	117.35707	39.842184199	797.48	1919.25	192.96	594.99	2112.21	4.1908185098	0.5611750947	0.8658188764	57.15	11.82		0.0454545455			0.4090909091		0.6363636364	0.2272727273	0.3863636364	98.07794954	0.6089434643
1999	1		5.3	3.5		-1.8	0	0	10.1	7.1	1.8	10	8.3	1.88	31.522658509	3.4129786153	59.421947222	35.556416728	3.5711206386	0.7954212377	4.7333333333	0.2430134853	5.2	5.3237	-0.1	0.32	37	0	1	0.2364056035	-0.37860596	0.6546194821	1.1055036095	0.0163697125	-0.59662783	421	566	39.2	118.47792453	49.557290157	1.6923479433	100.46928	39.483989534	807.85	1968.97	223.89	628.44	2192.86	3.0984251496	3.7471835189	-0.155245292	43.82	80.65		0.0476190476			0.2142857143		0.2142857143	0.380952381	0.0238095238	82.343055727	0.6073343857
1999	2		-3.5	1.8		0	1.8	0	0.1	21.5	5.5	5.4	1.9	2.05	23.983145407	3.1183797707	46.987336111	28.479789123	3.3491946821	0.8209151661	4.7466666667	0.7255170881	1.6	5.4119	-0.12	0.35	38	0	1	0.8243246428	0.1215881501	0.5393979488	0.6939249402	0.1908773413	-0.307412119	420	753	45	178.54986584	48.444186812	1.3120049915	173.01482	29.883497841	812.03	2029.93	232.37	616.31	2262.3	-0.555046928	3.1175366986	-0.874796256	-7.95	69.44		0			0.3529411765		0.4117647059	0.2647058824	0.1470588235	69.21086629	0.6049640523
1999	3		-1.9	5.5		1.9	-1.9	-1.8	-3.8	23.6	-1.9	9.1	1.9	2.12	28.892675325	3.3550922702	52.503483333	34.301880606	3.5352001808	1.2510754815	5.0933333333	1.0785005677	-0.1	25.0028	0.02	-0.13	39	0	1	1.106816105	-0.08861033	-0.932360494	0.5058427569	0.1719421158	0.253160198	437	640	46	138.07022005	53.263871586	1.6743759574	112.94144	40.107970998	829.22	2099.93	239.28	615.8	2339.21	1.1610231484	3.3431270635	-0.516377449	16.68	76.91		0			0.4594594595		0.5405405405	0.3513513514	0.3243243243	73.060841877	0.6020983513
1999	4		15.4	11.5		8	8	9.1	-1.9	25	10	10.9	9.4	2.05	26.084543579	3.2271938843	48.252305556	20.615432533	3.0260399474	1.7204267787	5.3066666667	0.5941788129	-1.8	26.1602	-0.17	-0.23	40	0	1	1.308907809	-0.678430412	-1.28248019	0.4601388512	0.4251993585	-0.876601972	504	608	44	155.2321358	47.723820245	1.8170357398	125.73803	47.021883514	846.08	2126.48	230.33	623.07	2356.81	1.6560839959	0.7495744229	0.2142016555	24.13	17.6		0.0416666667			0.4166666667		0.5	0.4166666667	0.3333333333	76.19494883	0.630624538
2000	1		17.5	12.3		7.1	12.5	-8.8	5.3	35.2	16	24.6	21.4	2.09	20.420105557	2.985967416	47.598677778	19.698972469	2.9805664754	0.2900854463	5.6766666667	1.2948974341	1.7	25.1987	0.05	-0.4	41	0	1	0.6694440022	0.4172150818	-0.802247437	0.1832584676	-1.336915816	0.7907539053	454	599	44.9	132.68145885	50.768306572	1.7268441654	106.41053	36.493446654	861.37	2171.37	260.8	659.06	2432.17	3.430918733	3.1474853218	0.0670661587	51.28	75.36		0.0731707317			0.4418604651		0.7209302326	0.5813953488	0.3255813953	81.450414023	0.6691236213
2000	2		19.6	26.8		9.1	25.5	-5.3	-3.6	35.8	25.4	33.9	23.6	2.05	16.997480116	2.8144986371	47.816277778	20.088656728	3.0001553139	1.8708764793	6.2733333333	0.6993035491	-0.7	36.6819	0.12	-0.11	42	0	1	1.0603486755	-0.303998662	-1.597915362	1.3051695594	0.823581148	-0.206637368	474	571	45.8	154.02189805	50.379558063	1.4490503248	142.00819	32.540433055	883.33	2204.43	296.84	679.97	2501.27	2.7805782013	2.8014739909	-0.004945873	42.87	69.1		0.0714285714	0.4285714286		0.5476190476		0.7857142857	0.7142857143	0.380952381	89.00348409	0.7009711357
2000	3		42.1	33.4		17.3	23.1	-22.8	-12.8	54.4	26.9	43.8	27.3	2.1	18.377558174	2.9098184655	35.284858333	17.403448164	2.8566683569	0.1206339779	6.52	0.8097210233	0.4	9.7664	-0.08	-0.26	43	0	1	0.4848897464	0.6070317254	-0.41733668	0.3775464738	-1.498363163	-0.17470905	526	564	45.6	150.7783025	51.383836153	1.5368790091	138.56526	28.362159462	891.39	2247.5	307.04	666.7	2554.54	-0.333825945	2.1073565422	-0.576143754	-5.21	53.27		0.1458333333	0.5306122449		0.6326530612		0.7959183673	0.5510204082	0.387755102	73.723322553	0.6781794463
2000	4		41.1	46.5		17.3	30.7	-50	-29.7	57.1	28.9	59.7	45.4	2	24.028093287	3.1388876219	56.984855556	15.27640645	2.7263095761	0.5663004022	6.4733333333	0.5743841179	-8.4	12.5996	0.08	-0.03	44	0	1	0.2692151839	1.391497087	-0.938247507	0.4052827819	-0.121972802	-0.648887257	496	475	43.5	148.52827586	46.53722488	1.627268273	129.2196	32.562026194	901.3	2277.67	278.4	700.89	2556.07	2.7910731214	0.0598754374	0.6448093966	44.1	1.53		0.0888888889	0.6666666667		0.7777777778		0.8888888889	0.7111111111	0.5111111111	108.33266447	0.6773053163
2001	1		29.6	33.4		13	25.9	-40	-34.5	44.4	22.3	50.9	36.4	2	31.576717533	3.3393896716	67.76905	14.232947093	2.6555594949	-0.284331184	5.5933333333	0.8554372097	-6.9	6.658	0.05	0.95	45	1	0	0.2035912115	2.5775182185	1.630155751	0.5976180687	0.2488758467	-0.217289136	441	506	42.7	138.13002933	44.899277108	1.6640095057	94.20468	40.433330913	889.45	2379.97	235.62	705.17	2615.59	-0.473598002	2.3018770801	-0.655228366	-7.57	59.52		0.2	0.4666666667		0.8888888889		0.9333333333	0.7333333333	0.3555555556	112.78694407	0.6940158637
2001	2		38.6	21.1		14.5	23.6	-52.7	-42.1	50.8	38.2	40.4	31.6	2.11	16.914979299	2.8193599918	38.948991667	18.17981038	2.9003116585	0.5285257791	4.3266666667	0.9044719658	1.1	-19.7694	-0.07	1.11	46	1	0	0.8531059458	1.0395065722	2.07891205	1.0481769649	0.9798573842	-0.032099813	387	568	47.4	186.56549784	47.072558304	1.4876983286	172.38652	27.695054114	854.41	2482.3	206.26	727.08	2688.56	-0.826802271	2.7516040813	-0.838267517	-13.13	72.97	0.3695652174	0.1086956522	0.4565217391		0.7173913043		0.847826087	0.652173913	0.2173913043	103.16423288	0.693708768
2001	3		41.1	41.1		12.7	40	-70.2	-50	58.9	41.8	50.9	40.4	1.93	28.486611388	3.2947375826	57.503416667	16.610877722	2.8100577652	-0.316780142	3.4966666667	0.2248455135	-10.8	-13.1169	0.07	0.21	47	1	0	-0.975057351	1.849730523	0.3016788458	-0.603022323	-0.134296514	-0.759398899	464	578	43.2	177.75829396	49.224935658	1.4586186366	135.45182	33.832125696	829.57	2517.58	189.57	729.29	2707.15	-1.441265574	0.6890686696	-0.495397647	-22.63	18.59	0.2045454545	0.0681818182	0.4318181818		0.8409090909		0.9545454545	0.6590909091	0.3409090909	124.82682291	0.7384687267
