date	date_1m	date_3m	date_12m	spot	hw3m	hw12m	fspot3m	fspot12m	ferror3m	ferror12m	fspot1m	hw1m
08/01/1990	08/02/1990	09/04/1990	08/01/1991	21.6	21.2939	22.0861	18.4	27.05	-2.8939	4.9639	22.3	21.40865771
07/02/1990	07/03/1990	07/05/1990	07/02/1991	22.5	22.0983	23.0114	18.27	21.27	-3.8283	-1.7414	21.3	22.03932471
07/03/1990	09/04/1990	07/06/1990	07/03/1991	21.3	22.1442	23.543	16.67	19.45	-5.4742	-4.093	18.4	21.47574803
06/04/1990	07/05/1990	06/07/1990	08/04/1991	19.15	20.8822	22.6519	16.45	20.31	-4.4322	-2.3419	18.27	19.84824835
07/05/1990	07/06/1990	07/08/1990	07/05/1991	18.27	20.3881	22.2236	28.55	21.71	8.1619	-0.5136	16.67	19.13318562
07/06/1990	09/07/1990	07/09/1990	07/06/1991	16.67	18.9106	21.3314	29.94	20.28	11.0294	-1.0514	16.58	17.58423336
09/07/1990	09/08/1990	09/10/1990	09/07/1991	16.58	18.995	21.2592	40.65	21.32	21.655	0.0608	25.87	17.63255756
07/08/1990	07/09/1990	07/11/1990	07/08/1991	28.55	27.6677	27.9336	35.55	21.3	7.8823	-6.6336	29.94	27.16534484
10/09/1990	10/10/1990	10/12/1990	10/09/1991	32.65	30.0922	29.5897	26.9	21.44	-3.1922	-8.1497	40.65	30.84218197
05/10/1990	05/11/1990	07/01/1991	07/10/1991	38.05	35.4324	32.1463	27.5	22.99	-7.9324	-9.1563	32.11	37.23017949
07/11/1990	07/12/1990	07/02/1991	07/11/1991	35.55	31.8016	29.8447	21.27	23.22	-10.5316	-6.6247	26.6	33.49447392
07/12/1990	07/01/1991	07/03/1991	09/12/1991	26.6	25.8638	26.1863	19.45	19.33	-6.4138	-6.8563	27.5	26.55173173
08/01/1991	08/02/1991	08/04/1991	08/01/1992	27.05	25.9215	26.1458	20.31	17.94	-5.6115	-8.2058	21.97	26.70008091
07/02/1991	07/03/1991	07/05/1991	07/02/1992	21.27	19.8142	21.4684	21.71	19.88	1.8958	-1.5884	19.45	20.34547681
07/03/1991	08/04/1991	07/06/1991	09/03/1992	19.45	19.6205	21.4912	20.28	18.66	0.6595	-2.8312	20.31	19.53047132
05/04/1991	06/05/1991	05/07/1991	06/04/1992	19.96	20.3286	21.8877	20.91	20.42	0.5814	-1.4677	21.58	20.12923674
07/05/1991	07/06/1991	07/08/1991	07/05/1992	21.71	21.9836	23.3537	21.3	20.66	-0.6836	-2.6937	20.28	21.76124568
07/06/1991	08/07/1991	09/09/1991	08/06/1992	20.28	21.4847	23.032	21.35	22.45	-0.1347	-0.582	21.27	20.66520437
08/07/1991	08/08/1991	08/10/1991	08/07/1992	21.27	21.7967	23.0442	22.99	21.38	1.1933	-1.6642	21.59	21.45192601
07/08/1991	09/09/1991	07/11/1991	07/08/1992	21.3	22.0703	23.3809	23.22	21.42	1.1497	-1.9609	21.35	21.63035972
09/09/1991	09/10/1991	09/12/1991	09/09/1992	21.35	22.1196	23.4545	19.33	21.99	-2.7896	-1.4645	23.17	21.62503202
07/10/1991	07/11/1991	07/01/1992	07/10/1992	22.99	23.3879	24.3225	18.74	21.88	-4.6479	-2.4425	23.22	23.17079199
07/11/1991	09/12/1991	07/02/1992	09/11/1992	23.22	23.5777	24.5061	19.88	20.64	-3.6977	-3.8661	19.33	23.40070766
06/12/1991	06/01/1992	06/03/1992	07/12/1992	20.12	20.7942	22.4095	18.57	19.18	-2.2242	-3.2295	19.22	20.34699458
08/01/1992	10/02/1992	08/04/1992	08/01/1993	17.94	18.9387	20.9531	20.64	18.87	1.7013	-2.0831	19.87	18.20289214
07/02/1992	09/03/1992	07/05/1992	08/02/1993	19.88	20.7472	22.2982	20.66	20.08	-0.0872	-2.2182	18.66	20.21941274
06/03/1992	06/04/1992	08/06/1992	08/03/1993	18.57	19.7037	21.3791	22.45	20.74	2.7463	-0.6391	20.42	18.98552879
07/04/1992	07/05/1992	07/07/1992	07/04/1993	20.23	21.138	22.5465	21.52	20.37	0.382	-2.1765	20.66	20.63924277
07/05/1992	08/06/1992	07/08/1992	07/05/1993	20.66	21.6896	23.0641	21.42	20.43	-0.2696	-2.6341	22.45	21.11930242
05/06/1992	06/07/1992	07/09/1992	07/06/1993	22.61	23.2301	24.2082	21.77	19.53	-1.4601	-4.6782	21.84	22.88576668
08/07/1992	10/08/1992	08/10/1992	08/07/1993	21.38	22.2499	23.4728	21.98	17.77	-0.2699	-5.7028	21.6	21.7046514
07/08/1992	07/09/1992	09/11/1992	09/08/1993	21.42	21.9568	23.0791	20.64	17.58	-1.3168	-5.4991	21.77	21.45848369
08/09/1992	08/10/1992	08/12/1992	08/09/1993	21.95	22.4862	23.6024	18.81	16.98	-3.6762	-6.6224	21.98	22.10471202
07/10/1992	09/11/1992	07/01/1993	07/10/1993	21.88	22.5694	23.7985	18.88	18.44	-3.6894	-5.3585	20.64	22.15044749
06/11/1992	07/12/1992	08/02/1993	08/11/1993	20.44	21.3129	22.8947	20.08	16.68	-1.2329	-6.2147	19.18	20.73088725
07/12/1992	07/01/1993	08/03/1993	07/12/1993	19.18	20.2308	22.004	20.74	14.58	0.5092	-7.424	18.88	19.560768
08/01/1993	08/02/1993	08/04/1993	10/01/1994	18.87	20.1475	21.9513	20.22	14.67	0.0725	-7.2813	20.08	19.37066376
05/02/1993	05/03/1993	05/05/1993	07/02/1994	20.29	21.1299	22.846	20.47	15.25	-0.6599	-7.596	20.94	20.54558953
08/03/1993	08/04/1993	08/06/1993	08/03/1994	20.74	21.7311	23.3527	19.63	14.1	-2.1011	-9.2527	20.22	21.11930242
07/04/1993	07/05/1993	07/07/1993	07/04/1994	20.37	21.5512	23.2034	18	15.58	-3.5512	-7.6234	20.43	20.85374897
07/05/1993	07/06/1993	09/08/1993	09/05/1994	20.43	21.6481	23.2689	17.58	17.73	-4.0681	-5.5389	19.53	20.93077966
07/06/1993	07/07/1993	07/09/1993	07/06/1994	19.53	20.8199	22.5829	17.07	17.75	-3.7499	-4.8329	18	20.06131776
08/07/1993	09/08/1993	08/10/1993	08/07/1994	17.77	19.3171	21.6178	18.54	19.49	-0.7771	-2.1278	17.58	18.35951041
06/08/1993	06/09/1993	08/11/1993	08/08/1994	17.31	18.8973	21.0344	16.68	19.42	-2.2173	-1.6144	17.97	17.96999829
08/09/1993	08/10/1993	08/12/1993	08/09/1994	16.98	18.6976	20.998	14.6	17.67	-4.0976	-3.328	18.54	17.69238561
07/10/1993	08/11/1993	07/01/1994	07/10/1994	18.44	19.7635	21.8174	15.34	18.26	-4.4235	-3.5574	16.68	18.99418692
05/11/1993	06/12/1993	07/02/1994	07/11/1994	17.09	18.4114	20.713	15.25	18.39	-3.1614	-2.323	14.56	17.58819306
07/12/1993	07/01/1994	07/03/1994	07/12/1994	14.58	16.2825	18.9753	14.08	16.87	-2.2025	-2.1053	15.34	15.28070142
07/01/1994	07/02/1994	07/04/1994	09/01/1995	15.34	16.7058	19.2483	15.58	17.37	-1.1258	-1.8783	15.25	15.86613858
07/02/1994	07/03/1994	09/05/1994	07/02/1995	15.25	16.3502	18.8401	17.73	18.46	1.3798	-0.3801	14.08	15.61623654
07/03/1994	07/04/1994	07/06/1994	07/03/1995	14.08	15.4015	18.0391	17.75	18.63	2.3485	0.5909	15.58	14.58447902
08/04/1994	09/05/1994	08/07/1994	10/04/1995	15.58	16.5419	18.7605	19.49	19.55	2.9481	0.7895	17.73	15.891967
06/05/1994	06/06/1994	08/08/1994	08/05/1995	17.73	17.9839	19.7077	19.42	20.28	1.4361	0.5723	18.11	17.69599423
07/06/1994	07/07/1994	07/09/1994	07/06/1995	17.75	18.0207	19.8397	17.81	19.18	-0.2107	-0.6597	19.18	17.71329699
08/07/1994	08/08/1994	10/10/1994	10/07/1995	19.49	19.3622	20.9562	17.9	17.33	-1.4622	-3.6262	19.42	19.2511706
05/08/1994	05/09/1994	07/11/1994	07/08/1995	19.34	19.4861	20.9688	18.39	17.68	-1.0961	-3.2888	17.47	19.33286247
08/09/1994	10/10/1994	08/12/1994	08/09/1995	17.67	18.7592	20.5928	17.13	18.48	-1.6292	-2.1128	17.9	18.08699527
07/10/1994	07/11/1994	09/01/1995	09/10/1995	18.26	19.2735	20.9776	17.37	17.33	-1.9035	-3.6476	18.39	18.72797793
07/11/1994	07/12/1994	07/02/1995	07/11/1995	18.39	18.8072	20.5314	18.46	17.65	-0.3472	-2.8814	16.87	18.51507835
07/12/1994	09/01/1995	07/03/1995	07/12/1995	16.87	17.8877	19.889	18.63	18.73	0.7423	-1.159	17.37	17.23548939
09/01/1995	09/02/1995	10/04/1995	09/01/1996	17.37	18.2346	20.0861	19.55	19.75	1.3154	-0.3361	18.26	17.68194428
07/02/1995	07/03/1995	08/05/1995	07/02/1996	18.46	18.8208	20.3106	20.28	17.73	1.4592	-2.5806	18.63	18.54368904
07/03/1995	07/04/1995	07/06/1995	07/03/1996	18.63	19.0859	20.5925	19.18	19.83	0.0941	-0.7625	19.65	18.81321697
07/04/1995	08/05/1995	07/07/1995	08/04/1996	19.65	20.0321	21.2631	17.17	23.03	-2.8621	1.7669	20.28	19.86735978
05/05/1995	05/06/1995	07/08/1995	06/05/1996	20.33	20.4257	21.5223	17.68	21.04	-2.7457	-0.4823	19.3	20.45301466
07/06/1995	07/07/1995	07/09/1995	07/06/1996	19.18	19.559	20.961	18.28	20.05	-1.279	-0.911	17.17	19.31482041
11/07/1995	11/08/1995	11/10/1995	11/07/1996	17.33	17.9203	19.7772	17.28	21.95	-0.6403	2.1728	17.83	17.47271719
07/08/1995	07/09/1995	07/11/1995	07/08/1996	17.68	18.185	19.9783	17.65	21.43	-0.535	1.4517	18.28	17.78520645
08/09/1995	09/10/1995	08/12/1995	09/09/1996	18.48	18.6927	20.1843	18.98	23.73	0.2873	3.5457	17.33	18.43654302
06/10/1995	06/11/1995	08/01/1996	07/10/1996	17.03	17.575	19.2934	20.48	25.18	2.905	5.8866	17.73	17.1327892
07/11/1995	07/12/1995	07/02/1996	07/11/1996	17.65	18.0778	19.5918	17.73	22.73	-0.3478	3.1382	18.73	17.75058826
07/12/1995	08/01/1996	07/03/1996	09/12/1996	18.73	18.91	20.166	19.83	25.3	0.92	5.134	20.48	18.72146159
09/01/1996	09/02/1996	09/04/1996	09/01/1997	19.75	19.6486	20.7611	23.08	26.38	3.4314	5.6189	17.78	19.79875336
07/02/1996	07/03/1996	07/05/1996	07/02/1997	17.73	17.9366	19.5507	21.11	22.23	3.1734	2.6793	19.83	17.66601341
07/03/1996	08/04/1996	07/06/1996	07/03/1997	19.83	18.993	20.1597	20.05	21.28	1.057	1.1203	23.03	19.37870943
08/04/1996	08/05/1996	08/07/1996	08/04/1997	23.03	20.3499	21.3638	21.28	19.35	0.9301	-2.0138	20.98	21.56905261
07/05/1996	07/06/1996	07/08/1996	07/05/1997	21.11	20.0421	21.2311	21.43	19.63	1.3879	-1.6011	20.05	20.54751859
07/06/1996	08/07/1996	09/09/1996	09/06/1997	20.05	19.6609	20.9213	23.73	18.68	4.0691	-2.2413	21.28	19.82414176
09/07/1996	09/08/1996	09/10/1996	09/07/1997	21.43	20.6798	21.482	25.08	19.47	4.4002	-2.012	21.58	21.12279323
07/08/1996	09/09/1996	07/11/1996	07/08/1997	21.43	21.0493	21.764	22.73	20.08	1.6807	-1.684	23.73	21.25751338
09/09/1996	09/10/1996	09/12/1996	09/09/1997	23.73	23.0375	22.8223	25.3	19.43	2.2625	-3.3923	25.08	23.48465644
07/10/1996	07/11/1996	07/01/1997	07/10/1997	25.18	24.5549	24.1266	26.23	21.98	1.6751	-2.1466	22.73	25.13120396
07/11/1996	09/12/1996	07/02/1997	07/11/1997	22.73	23.0711	23.3979	22.23	20.78	-0.8411	-2.6179	25.3	22.98005269
06/12/1996	06/01/1997	06/03/1997	08/12/1997	25.63	24.9357	24.5388	20.93	18.83	-4.0057	-5.7088	26.38	25.40354766
08/01/1997	10/02/1997	08/04/1997	08/01/1998	26.63	25.7323	24.9562	19.35	16.98	-6.3823	-7.9762	22.48	26.31280853
07/02/1997	07/03/1997	07/05/1997	09/02/1998	22.23	22.5407	23.1898	19.63	16.63	-2.9107	-6.5598	21.28	22.42323471
07/03/1997	07/04/1997	09/06/1997	09/03/1998	21.28	21.8699	23.3325	18.68	14.33	-3.1899	-9.0025	19.23	21.58534467
07/04/1997	07/05/1997	07/07/1997	07/04/1998	19.23	20.2888	22.1197	19.53	15.23	-0.7588	-6.8897	19.63	19.65317088
07/05/1997	09/06/1997	07/08/1997	07/05/1998	19.63	20.635	22.2978	20.08	15.23	-0.555	-7.0678	18.68	20.05462315
06/06/1997	07/07/1997	08/09/1997	08/06/1998	18.78	20.2639	22.0539	19.48	14.55	-0.7839	-7.5039	19.53	19.41526517
08/07/1997	08/08/1997	08/10/1997	08/07/1998	19.73	20.8103	22.5931	22.18	13.85	1.3697	-8.7431	19.53	20.15031827
07/08/1997	08/09/1997	07/11/1997	07/08/1998	20.08	21.2805	22.753	20.78	13.8	-0.5005	-8.953	19.48	20.59343361
08/09/1997	08/10/1997	08/12/1997	08/09/1998	19.48	20.6108	22.2556	18.83	14.28	-1.7808	-7.9756	22.18	19.91575573
07/10/1997	07/11/1997	07/01/1998	07/10/1998	21.98	22.6013	23.52	16.83	15.08	-5.7713	-8.44	20.78	22.28644297
07/11/1997	08/12/1997	09/02/1998	09/11/1998	20.78	21.7896	22.9474	16.63	13.38	-5.1596	-9.5674	18.83	21.2626816
05/12/1997	05/01/1998	05/03/1998	07/12/1998	18.73	20.0831	21.8119	15.33	11.48	-4.7531	-10.3319	16.88	19.28954369
08/01/1998	09/02/1998	08/04/1998	08/01/1999	16.98	18.323	20.4681	15.55	13.08	-2.773	-7.3881	16.63	17.46825532
06/02/1998	06/03/1998	06/05/1998	08/02/1999	16.73	18.1106	20.2568	15.38	11.68	-2.7306	-8.5768	14.93	17.21439065
06/03/1998	06/04/1998	08/06/1998	08/03/1999	14.93	16.7794	19.3425	14.55	13.63	-2.2294	-5.7125	15.45	15.57703745
07/04/1998	07/05/1998	07/07/1998	07/04/1999	15.23	16.8975	19.1757	13.63	16.03	-3.2675	-3.1457	15.23	15.85915724
07/05/1998	08/06/1998	07/08/1998	07/05/1999	15.23	17.4462	19.6602	13.8	18.23	-3.6462	-1.4302	14.55	16.21274224
05/06/1998	06/07/1998	07/09/1998	07/06/1999	15.08	17.2943	19.6949	14.58	17.88	-2.7143	-1.8149	13.93	15.97346417
08/07/1998	10/08/1998	08/10/1998	08/07/1999	13.85	15.7176	18.3601	14.43	19.73	-1.2876	1.3699	13.05	14.56715118
07/08/1998	07/09/1998	09/11/1998	09/08/1999	13.8	15.4573	18.0111	13.38	21.28	-2.0773	3.2689	14.58	14.42573961
08/09/1998	08/10/1998	08/12/1998	08/09/1999	14.28	15.7229	18.2258	11.3	22.68	-4.4229	4.4542	14.43	14.8299888
07/10/1998	09/11/1998	07/01/1999	07/10/1999	15.08	16.3119	18.6706	13.08	22.43	-3.2319	3.7594	13.38	15.54083542
06/11/1998	07/12/1998	08/02/1999	08/11/1999	13.88	15.222	17.7028	11.68	23.28	-3.542	5.5772	11.48	14.37988259
07/12/1998	07/01/1999	08/03/1999	07/12/1999	11.48	13.0997	15.9065	13.63	26.23	0.5303	10.3235	13.08	12.09397734
08/01/1999	08/02/1999	08/04/1999	10/01/2000	13.08	14.0454	16.4007	15.83	24.68	1.7846	8.2793	11.68	13.41420982
05/02/1999	05/03/1999	05/05/1999	07/02/2000	11.8	12.9412	15.3068	18.98	28.45	6.0388	13.1432	13.3	12.24832601
05/03/1999	05/04/1999	07/06/1999	06/03/2000	13.3	14.3039	16.297	17.88	32.18	3.5761	15.883	16.95	13.72697885
08/04/1999	10/05/1999	08/07/1999	10/04/2000	15.83	16.6572	18.0165	19.73	23.85	3.0728	5.8335	18.5	16.21164645
07/05/1999	07/06/1999	09/08/1999	08/05/2000	18.23	18.6259	19.7626	21.28	28.09	2.6541	8.3274	17.88	18.43923035
07/06/1999	07/07/1999	07/09/1999	07/06/2000	17.88	18.6213	19.8634	22.63	29.95	4.0087	10.0866	19.78	18.2620386
08/07/1999	09/08/1999	08/10/1999	10/07/2000	19.73	20.5291	21.4745	20.9	29.68	0.3709	8.2055	21.28	20.16627195
06/08/1999	06/09/1999	08/11/1999	07/08/2000	20.88	21.7121	22.1527	23.28	28.93	1.5679	6.7773	22	21.2938788
08/09/1999	08/10/1999	08/12/1999	08/09/2000	22.68	23.1112	22.5976	26.53	33.63	3.4188	11.0324	20.9	23.06279914
07/10/1999	08/11/1999	07/01/2000	09/10/2000	22.43	22.885	22.9382	24.23	31.88	1.345	8.9418	23.28	22.71942684
05/11/1999	06/12/1999	07/02/2000	06/11/2000	23	23.1487	22.8777	28.45	32.88	5.3013	10.0023	26.66	23.23931968
07/12/1999	07/01/2000	07/03/2000	07/12/2000	26.23	24.9678	23.9491	34.13	29.33	9.1622	5.3809	24.23	25.90810529
10/01/2000	10/02/2000	10/04/2000	10/01/2001	24.68	24.2322	23.9077	23.85	29.48	-0.3822	5.5723	29.43	24.50261274
07/02/2000	07/03/2000	08/05/2000	07/02/2001	28.45	27.1777	26.1308	28.09	31.28	0.9123	5.1492	34.13	27.86351121
07/03/2000	07/04/2000	07/06/2000	07/03/2001	34.13	30.8997	29.2283	29.95	29.03	-0.9497	-0.1983	25.03	32.84573686
07/04/2000	08/05/2000	07/07/2000	09/04/2001	25.03	25.0843	25.5682	30.28	27.28	5.1957	1.7118	28.09	24.79831111
05/05/2000	05/06/2000	07/08/2000	07/05/2001	27.28	26.9141	26.6003	28.93	27.78	2.0159	1.1797	29.7	27.28297182
07/06/2000	07/07/2000	07/09/2000	07/06/2001	29.95	29.2637	28.7115	35.38	27.75	6.1163	-0.9615	30.28	29.62018454
11/07/2000	11/08/2000	11/10/2000	11/07/2001	29.7	29.2243	29.065	33.25	27.13	4.0257	-1.935	31.03	29.38634006
07/08/2000	07/09/2000	07/11/2000	07/08/2001	28.93	28.9948	29.0538	33.43	27.93	4.4352	-1.1238	35.38	28.96051512
08/09/2000	09/10/2000	08/12/2000	10/09/2001	33.63	32.6638	31.6237	28.43	27.63	-4.2338	-3.9937	31.88	33.06902698
06/10/2000	06/11/2000	08/01/2001	08/10/2001	30.88	31.5878	31.75	27.33	22.48	-4.2578	-9.27	32.88	31.16938834
07/11/2000	07/12/2000	07/02/2001	07/11/2001	33.43	31.8695	30.9213	31.28	20.08	-0.5895	-10.8413	29.33	32.63891641
07/12/2000	08/01/2001	07/03/2001	07/12/2001	29.33	29.1579	29.0266	29.03	19.03	-0.1279	-9.9966	27.33	29.33553181
08/01/2001	08/02/2001	09/04/2001	08/01/2002	27.33	26.6769	26.7381	27.28	21.28	0.6031	-5.4581	31.58	26.86589598
07/02/2001	07/03/2001	07/05/2001	07/02/2002	31.28	30.7858	30.2541	27.78	19.63	-3.0058	-10.6241	29.03	31.31402725
07/03/2001	09/04/2001	07/06/2001	07/03/2002	29.03	29.7554	29.7234	27.75	23.73	-2.0054	-5.9934	27.28	29.43554458
06/04/2001	07/05/2001	06/07/2001	08/04/2002	27.08	28.1578	28.3956	28.23	26.53	0.0722	-1.8656	27.78	27.64731214
07/05/2001	07/06/2001	07/08/2001	07/05/2002	27.78	29.5346	29.2022	27.93	26.63	-1.6046	-2.5722	27.75	28.77839793
07/06/2001	09/07/2001	07/09/2001	07/06/2002	27.75	29.0474	29.1993	28.03	24.75	-1.0174	-4.4493	27.58	28.39974016
09/07/2001	09/08/2001	09/10/2001	09/07/2002	27.58	27.7096	28.187	22.45	26.08	-5.2596	-2.107	27.63	27.51120376
07/08/2001	07/09/2001	07/11/2001	07/08/2002	27.93	28.015	28.1819	20.08	26.55	-7.935	-1.6319	28.03	27.64153852
10/09/2001	10/10/2001	10/12/2001	10/09/2002	27.63	28.5371	28.3632	18.38	29.73	-10.1571	1.3668	22.53	28.11665655
05/10/2001	05/11/2001	07/01/2002	07/10/2002	22.38	23.9586	25.2748	21.48	29.63	-2.4786	4.3552	20.03	23.10433344
07/11/2001	07/12/2001	07/02/2002	07/11/2002	20.08	21.3547	23.18	19.63	25.38	-1.7247	2.2	19.03	20.58946774
07/12/2001	07/01/2002	07/03/2002	09/12/2002	19.03	20.7632	23.0234	23.73	27.2	2.9668	4.1766	21.48	19.74119617
08/01/2002	08/02/2002	08/04/2002	08/01/2003	21.28	22.5796	24.0988	26.53	30.58	3.9504	6.4812	20.28	21.86855225
07/02/2002	07/03/2002	07/05/2002	07/02/2003	19.63	21.1579	23.006	26.63	35.13	5.4721	12.124	23.73	20.32249649
07/03/2002	08/04/2002	07/06/2002	07/03/2003	23.73	24.8824	26.0488	24.75	37.78	-0.1324	11.7312	26.53	24.29973449
05/04/2002	06/05/2002	05/07/2002	07/04/2003	26.23	27.0261	27.2207	26.83	27.98	-0.1961	0.7593	26.13	26.71030482
07/05/2002	07/06/2002	07/08/2002	07/05/2003	26.63	26.7118	27.481	26.55	26.23	-0.1618	-1.251	24.75	26.48125789
07/06/2002	08/07/2002	09/09/2002	09/06/2003	24.75	25.9706	26.9172	29.73	31.48	3.7594	4.5628	26.13	25.31208696
09/07/2002	09/08/2002	09/10/2002	09/07/2003	26.08	26.6845	27.4056	29.33	30.88	2.6455	3.4744	26.88	26.41910193
07/08/2002	09/09/2002	07/11/2002	07/08/2003	26.55	26.6693	27.4519	25.38	32.38	-1.2893	4.9281	29.73	26.38079214
09/09/2002	09/10/2002	09/12/2002	09/09/2003	29.73	30.1418	29.4459	27.2	29.18	-2.9418	-0.2659	29.33	30.09434013
07/10/2002	07/11/2002	07/01/2003	07/10/2003	29.63	29.9242	28.8305	31.08	30.38	1.1558	1.5495	25.38	29.93834425
07/11/2002	09/12/2002	07/02/2003	07/11/2003	25.38	25.4723	26.3775	35.13	30.88	9.6577	4.5025	27.2	25.26821206
06/12/2002	06/01/2003	06/03/2003	08/12/2003	26.93	27.3269	27.6359	37.03	32.13	9.7031	4.4941	32.13	27.21000739
08/01/2003	10/02/2003	08/04/2003	08/01/2004	30.58	29.721	28.8787	28.03	33.98	-1.691	5.1013	34.48	30.4117668
07/02/2003	07/03/2003	07/05/2003	09/02/2004	35.13	33.3324	31.6512	26.23	32.83	-7.1024	1.1788	37.78	34.59555294
07/03/2003	07/04/2003	09/06/2003	08/03/2004	37.78	34.557	32.6931	31.48	37.08	-3.077	4.3869	27.98	36.77544977
07/04/2003	07/05/2003	07/07/2003	07/04/2004	27.98	26.7439	27.7457	30.18	36.15	3.4361	8.4043	26.23	26.87540014
07/05/2003	09/06/2003	07/08/2003	07/05/2004	26.23	26.7207	27.8319	32.38	39.93	5.6593	12.0981	31.48	26.43624664
06/06/2003	07/07/2003	08/09/2003	07/06/2004	31.28	29.9788	29.6523	28.88	38.25	-1.0988	8.5977	30.18	30.61489461
08/07/2003	08/08/2003	08/10/2003	08/07/2004	30.23	30.0983	29.9446	29.83	40.33	-0.2683	10.3854	32.18	30.23807795
07/08/2003	08/09/2003	07/11/2003	09/08/2004	32.38	32.1674	31.3111	30.88	44.85	-1.2874	13.5389	28.88	32.52527719
08/09/2003	08/10/2003	08/12/2003	08/09/2004	28.88	29.3291	29.4967	32.13	42.78	2.8009	13.2833	29.83	29.21822455
07/10/2003	07/11/2003	07/01/2004	07/10/2004	30.38	30.5879	30.3488	33.63	52.68	3.0421	22.3312	30.88	30.67654865
07/11/2003	08/12/2003	09/02/2004	08/11/2004	30.88	30.7594	30.6083	32.83	49.09	2.0706	18.4817	32.13	30.85980889
05/12/2003	05/01/2004	05/03/2004	06/12/2004	30.73	30.9289	30.92	37.28	42.99	6.3511	12.07	33.78	30.93346923
09/01/2004	09/02/2004	09/04/2004	10/01/2005	34.32	34.0685	33.3868	37.13	45.54	3.0615	12.1532	32.83	34.2915689
06/02/2004	08/03/2004	06/05/2004	07/02/2005	32.48	31.8524	32.0114	39.38	45.29	7.5276	13.2786	37.08	32.03883938
05/03/2004	05/04/2004	07/06/2004	07/03/2005	37.28	35.9951	35.4947	38.25	53.9	2.2549	18.4053	34.38	36.72577537
07/04/2004	07/05/2004	07/07/2004	07/04/2005	36.15	35.6413	35.3967	39.08	54.12	3.4387	18.7233	39.93	35.84561154
07/05/2004	07/06/2004	09/08/2004	09/05/2005	39.93	39.508	38.2909	44.85	52.04	5.342	13.7491	38.25	39.89658481
07/06/2004	07/07/2004	07/09/2004	07/06/2005	38.25	39.197	38.6699	43.35	53.77	4.153	15.1001	39.08	38.89638666
08/07/2004	09/08/2004	08/10/2004	08/07/2005	40.33	40.6476	40.0203	53.32	59.64	12.6724	19.6197	44.85	40.68627348
06/08/2004	06/09/2004	08/11/2004	08/08/2005	43.95	43.4206	42.6655	49.09	63.95	5.6694	21.2845	44	43.62999466
08/09/2004	08/10/2004	08/12/2004	08/09/2005	42.78	43.0567	42.5309	41.95	64.5	-1.1067	21.9691	53.32	42.93588308
07/10/2004	08/11/2004	07/01/2005	07/10/2005	52.68	51.7939	49.15	45.44	61.84	-6.3539	12.69	49.09	52.18398193
05/11/2004	06/12/2004	07/02/2005	07/11/2005	49.62	49.8453	48.564	45.29	59.48	-4.5553	10.916	42.99	49.5559563
07/12/2004	07/01/2005	07/03/2005	07/12/2005	41.47	42.6426	42.9996	53.9	59.22	11.2574	16.2204	45.44	41.86349023
07/01/2005	07/02/2005	07/04/2005	09/01/2006	45.44	56.6369	69.7272	54.12	63.51	-2.5169	-6.2172	45.29	49.82840386
07/02/2005	07/03/2005	09/05/2005	07/02/2006	45.29	55.5404	69.8563	52.04	63.1	-3.5004	-6.7563	53.9	49.01200216
07/03/2005	07/04/2005	07/06/2005	07/03/2006	53.9	63.8499	75.4816	53.77	61.59	-10.0799	-13.8916	54.12	57.91041974
07/04/2005	09/05/2005	07/07/2005	07/04/2006	54.12	62.5781	75.4548	60.74	67.4	-1.8381	-8.0548	52.04	57.12997909
06/05/2005	06/06/2005	08/08/2005	08/05/2006	50.97	60.496	74.0283	63.95	69.78	3.454	-4.2483	54.5	54.84011861
07/06/2005	07/07/2005	07/09/2005	07/06/2006	53.77	61.5578	74.919	64.38	70.82	2.8222	-4.099	60.74	56.34803687
08/07/2005	08/08/2005	10/10/2005	10/07/2006	59.64	66.796	77.864	61.81	73.63	-4.986	-4.234	63.95	62.1401728
05/08/2005	05/09/2005	07/11/2005	07/08/2006	62.32	68.714	78.8319	59.48	76.99	-9.234	-1.8419	67.58	64.5303231
08/09/2005	10/10/2005	08/12/2005	08/09/2006	64.5	70.2976	79.5712	60.67	66.26	-9.6276	-13.3112	61.81	66.44478741
07/10/2005	07/11/2005	09/01/2006	09/10/2006	61.84	67.9568	78.3091	63.51	59.97	-4.4468	-18.3391	59.48	63.58544075
07/11/2005	07/12/2005	07/02/2006	07/11/2006	59.48	67.237	77.9902	63.1	58.94	-4.137	-19.0502	59.22	62.36025429
07/12/2005	09/01/2006	07/03/2006	07/12/2006	59.22	66.4619	77.4998	61.59	62.5	-4.8719	-14.9998	63.51	61.77943856
09/01/2006	09/02/2006	10/04/2006	09/01/2007	63.51	69.9907	79.3022	68.75	55.65	-1.2407	-23.6522	62.63	65.80011627
07/02/2006	07/03/2006	08/05/2006	07/02/2007	63.1	68.8348	78.4912	69.78	57.72	0.9452	-20.7712	61.59	65.00651185
07/03/2006	07/04/2006	07/06/2006	07/03/2007	61.59	68.4332	78.3049	70.82	61.83	2.3868	-16.4749	67.4	64.38333497
07/04/2006	08/05/2006	07/07/2006	09/04/2007	67.4	72.841	80.6818	74.09	61.52	1.249	-19.1618	69.78	69.34656845
05/05/2006	05/06/2006	07/08/2006	07/05/2007	70.2	74.525	81.1991	76.99	61.48	2.465	-19.7191	72.6	71.80687602
