Date	SPR		WXPR		INF		IPG		UNRATE
1954M07	5.559761	0.800000	-3.568776	1.783395	5.800000
1954M08	-3.459413	1.220000	-0.446844	-1.783395	6.000000
1954M09	7.986218	1.060000	-1.789042	1.783395	6.100000
1954M10	-1.969121	0.850000	-4.035124	14.18521	5.700000
1954M11	7.770898	0.830000	2.691590	19.22394	5.300000
1954M12	4.956868	1.280000	-0.448179	15.51006	5.000000
1955M01	1.790435	1.390000	0.000000	27.07861	4.900000
1955M02	0.354272	1.290000	2.239224	14.97261	4.700000
1955M03	-0.490865	1.350000	-1.343033	27.77148	4.600000
1955M04	3.703133	1.430000	0.000000	14.45182	4.700000
1955M05	-0.131804	1.430000	-0.896191	18.99286	4.300000
1955M06	7.908858	1.640000	-2.692596	1.574422	4.200000
1955M07	5.891710	1.680000	2.244250	9.375421	4.000000
1955M08	-0.784318	1.960000	-1.795064	-1.562161	4.200000
1955M09	1.128394	2.180000	5.824167	7.768282	4.100000
1955M10	-3.092910	2.240000	-1.341532	19.96200	4.300000
1955M11	7.219982	2.350000	2.681565	3.040136	4.200000
1955M12	-0.065941	2.480000	-0.446512	4.551251	4.200000
1956M01	-3.718234	2.450000	-1.787710	7.543664	4.000000
1956M02	3.409931	2.500000	1.341032	-10.57228	3.900000
1956M03	6.696170	2.500000	1.339535	0.000000	4.200000
1956M04	-0.206484	2.620000	1.783724	9.068416	4.000000
1956M05	-6.798942	2.750000	4.447744	-10.58559	4.300000
1956M06	3.841201	2.710000	5.315623	-10.67980	4.300000
1956M07	5.023888	2.750000	6.171946	-37.35858	4.400000
1956M08	-3.880776	2.730000	0.879121	48.03292	4.100000
1956M09	-4.653004	2.950000	1.756312	27.03611	3.900000
1956M10	0.505885	2.960000	6.999655	10.35083	3.900000
1956M11	-1.103033	2.880000	0.000000	-10.35083	4.300000
1956M12	3.466287	2.940000	5.223077	17.69149	4.200000
1957M01	-4.268073	2.840000	1.735986	-4.395841	4.200000
1957M02	-3.319241	3.000000	5.624672	11.69188	3.900000
1957M03	1.945809	2.960000	2.587137	-1.454615	3.700000
1957M04	3.628667	3.000000	3.011294	-16.12885	3.900000
1957M05	3.628175	3.000000	3.003756	-4.433758	4.100000
1957M06	-0.126582	3.000000	4.705050	2.957658	4.300000
1957M07	1.133513	2.990000	3.410304	7.367689	4.200000
1957M08	-5.778479	3.240000	3.825043	0.000000	4.100000
1957M09	-6.391952	3.470000	1.696113	-10.32535	4.400000
1957M10	-3.258554	3.500000	0.000000	-17.91150	4.500000
1957M11	1.594622	3.280000	3.807513	-28.91733	5.100000
1957M12	-4.235121	2.980000	2.531646	-23.33569	5.200000
1958M01	4.187171	2.720000	7.144129	-22.19257	5.800000
1958M02	-2.083914	1.670000	2.511337	-25.87422	6.400000
1958M03	3.038575	1.200000	7.087045	-14.80843	6.700000
1958M04	3.133293	1.260000	2.906073	-20.02312	7.400000
1958M05	1.485232	0.630000	0.000000	11.72321	7.400000
1958M06	2.574865	0.930000	-1.244598	31.25631	7.300000
1958M07	4.220036	0.680000	-0.830450	17.72625	7.500000
1958M08	1.179706	1.530000	2.075048	23.76699	7.400000
1958M09	4.724322	1.760000	-1.244598	10.92996	7.100000
1958M10	2.505309	1.800000	0.000000	13.90652	6.700000
1958M11	2.215677	2.270000	1.659178	34.83129	6.200000
1958M12	5.071195	2.420000	0.828729	1.490777	6.200000
1959M01	0.433762	2.480000	1.655744	17.75690	6.000000
1959M02	-0.072163	2.430000	-0.413722	23.27093	5.900000
1959M03	0.054127	2.800000	-1.242022	17.16430	5.600000
1959M04	3.804759	2.960000	0.414150	25.29472	5.200000
1959M05	1.875001	2.900000	2.481904	17.94159	5.100000
1959M06	-0.358515	3.390000	2.889081	1.368318	5.000000
1959M07	3.429484	3.470000	1.647786	-29.08265	5.100000
1959M08	-1.515307	3.500000	1.234356	-41.36140	5.200000
1959M09	-4.671179	3.760000	2.875237	-1.451097	5.500000
1959M10	1.118893	3.980000	4.095567	-8.748889	5.700000
1959M11	1.312627	4.000000	0.000000	7.296035	5.800000
1959M12	2.725056	3.990000	2.450648	71.97968	5.300000
1960M01	-7.414650	3.990000	-1.633209	31.09759	5.200000
1960M02	0.912921	3.970000	1.633209	-10.72518	4.800000
1960M03	-1.399628	3.840000	0.000000	-10.82190	5.400000
1960M04	-1.768344	3.920000	5.292629	-9.550508	5.200000
1960M05	2.649883	3.850000	1.218068	-1.369880	5.100000
1960M06	1.933541	3.320000	1.622170	-15.18279	5.400000
1960M07	-2.508359	3.230000	-2.434078	-4.171586	5.500000
1960M08	2.578608	2.980000	2.434078	-1.398774	5.600000
1960M09	-6.229385	2.600000	0.000000	-12.62233	5.500000
1960M10	-0.243195	2.470000	5.660388	-1.410148	6.100000
1960M11	3.948002	2.440000	1.209474	-17.06260	6.100000
1960M12	4.523428	1.980000	1.208256	-23.13597	6.600000
1961M01	6.124192	1.450000	1.207041	1.463399	6.600000
1961M02	2.651489	2.540000	0.000000	-1.463399	6.900000
1961M03	2.521534	2.020000	0.000000	7.278347	6.900000
1961M04	0.383524	1.490000	-1.207041	24.41924	7.000000
1961M05	1.895863	1.980000	1.207041	18.34242	7.100000
1961M06	-2.927038	1.730000	0.000000	16.68693	6.900000
1961M07	3.227068	1.170000	3.212853	13.72741	7.000000
1961M08	1.943249	2.000000	0.801871	10.87094	6.600000
1961M09	-1.988196	1.880000	1.602136	-1.348017	6.700000
1961M10	2.792941	2.260000	0.000000	22.80363	6.500000
1961M11	3.859276	2.610000	0.000000	18.46110	6.100000
1961M12	0.321971	2.330000	1.200200	10.42240	6.000000
1962M01	-3.861153	2.150000	1.199001	-10.42240	5.800000
1962M02	1.613868	2.370000	2.793019	19.46892	5.500000
1962M03	-0.587773	2.850000	2.388853	6.421608	5.600000
1962M04	-6.397314	2.780000	1.589931	2.561809	5.600000
1962M05	-8.991398	2.360000	1.191067	-1.282520	5.500000
1962M06	-8.538143	2.680000	-1.191067	-2.559942	5.500000
1962M07	6.162332	2.710000	0.397154	11.48154	5.400000
1962M08	1.516859	2.930000	2.380166	1.273026	5.700000
1962M09	-4.940774	2.900000	5.535430	7.587265	5.600000
1962M10	0.443302	2.900000	-1.578948	1.259139	5.400000
1962M11	9.672461	2.940000	0.000000	5.023385	5.700000
1962M12	1.340160	2.930000	0.000000	0.000000	5.500000
1963M01	4.795969	2.920000	2.367643	8.745114	5.700000
1963M02	-2.927636	3.000000	1.575837	13.61674	5.900000
1963M03	3.484993	2.980000	1.180521	7.362298	5.700000
1963M04	4.737998	2.900000	-1.180521	10.96162	5.700000
1963M05	1.422499	3.000000	1.180521	14.45428	5.900000
1963M06	-2.040450	2.990000	3.926705	3.589747	5.600000
1963M07	-0.346571	3.020000	3.132139	-4.787283	5.600000
1963M08	4.759777	3.490000	2.343751	2.398180	5.400000
1963M09	-1.109581	3.480000	-1.171303	11.90249	5.500000
1963M10	3.170947	3.500000	1.171303	8.263324	5.500000
1963M11	-1.059505	3.480000	1.170161	5.868931	5.700000
1963M12	2.414957	3.380000	3.892316	-2.342443	5.500000
1964M01	2.657002	3.480000	2.329344	10.50935	5.600000
1964M02	0.981666	3.480000	-1.164107	8.111700	5.400000
1964M03	1.505322	3.430000	1.164107	0.000000	5.400000
1964M04	0.605910	3.470000	0.387785	19.47686	5.300000
1964M05	1.138722	3.500000	1.162603	6.799162	5.100000
1964M06	1.629062	3.500000	1.161478	3.383163	5.200000
1964M07	1.807534	3.420000	0.386910	7.861176	4.900000
1964M08	-1.636301	3.500000	1.159981	7.810013	5.000000
1964M09	2.831344	3.450000	1.158861	4.441855	5.100000
1964M10	0.804548	3.360000	1.543409	-16.73535	5.100000
1964M11	-0.519850	3.520000	3.465428	36.51683	4.800000
1964M12	0.390141	3.850000	1.536984	14.08587	5.000000
1965M01	3.261853	3.900000	1.151447	12.85779	4.900000
1965M02	-0.148580	3.980000	0.000000	7.436608	5.100000
1965M03	-1.463244	4.040000	1.150344	15.78154	4.700000
1965M04	3.366553	4.090000	2.679854	5.215973	4.800000
1965M05	-0.777337	4.100000	3.818012	9.329026	4.600000
1965M06	-4.985384	4.040000	4.945323	9.260743	4.600000
1965M07	1.334377	4.090000	-1.139421	11.21721	4.400000
1965M08	2.227212	4.120000	-1.140504	5.066257	4.400000
1965M09	3.150489	4.010000	2.659491	3.030969	4.300000
1965M10	2.697828	4.080000	1.137980	12.04072	4.200000
1965M11	-0.880297	4.100000	3.785492	4.978547	4.100000
1965M12	0.891117	4.320000	3.773588	14.81996	4.000000
1966M01	0.485674	4.420000	1.129766	11.72698	4.000000
1966M02	-1.803417	4.600000	7.504715	7.757116	3.800000
1966M03	-2.205687	4.650000	3.734830	16.31153	3.800000
1966M04	2.030132	4.670000	3.723242	1.907124	3.800000
1966M05	-5.566085	4.900000	2.599413	11.36597	3.900000
1966M06	-1.627004	5.170000	1.112313	5.639496	3.800000
1966M07	-1.354423	5.300000	2.591394	6.549443	3.800000
1966M08	-8.094024	5.530000	7.373295	0.935597	3.800000
1966M09	-0.702853	5.400000	3.669728	11.13410	3.700000
1966M10	4.644877	5.530000	3.658540	8.287422	3.700000
1966M11	0.311236	5.760000	1.095390	-8.287422	3.600000
1966M12	-0.149272	5.400000	1.458967	2.769943	3.800000
1967M01	7.527213	4.940000	-0.729262	5.646105	3.900000
1967M02	0.196090	5.000000	3.641884	-13.68828	3.800000
1967M03	3.865325	4.530000	0.000000	-6.780690	3.800000
1967M04	4.137173	4.050000	3.630865	11.26223	3.800000
1967M05	-5.386631	3.940000	0.000000	-10.51438	3.800000
1967M06	1.736077	3.980000	7.228938	-0.150875	3.900000
1967M07	4.434623	3.790000	3.598204	-2.735800	3.800000
1967M08	-1.178420	3.900000	3.587447	22.77267	3.800000
1967M09	3.225917	3.990000	3.576754	-1.947083	3.800000
1967M10	-3.589670	3.880000	3.566124	9.733459	4.000000
1967M11	0.747468	4.130000	7.100613	17.03887	3.900000
1967M12	2.593730	4.510000	3.534612	12.85713	3.800000
1968M01	-4.483820	4.600000	3.524232	-1.294886	3.700000
1968M02	-3.172072	4.710000	3.513912	4.294928	3.800000
1968M03	0.935627	5.050000	3.503652	3.739535	3.700000
1968M04	7.741261	5.760000	3.493452	1.733733	3.500000
1968M05	1.244025	6.110000	3.483312	13.38825	3.500000
1968M06	0.907905	6.070000	6.936436	4.397457	3.700000
1968M07	-1.865045	6.020000	6.896571	-1.839709	3.700000
1968M08	1.139382	6.030000	3.433479	3.342546	3.500000
1968M09	3.781525	5.780000	3.423683	4.537692	3.400000
1968M10	0.718171	5.910000	6.818200	2.380404	3.400000
1968M11	4.684963	5.820000	3.394627	15.41988	3.400000
1968M12	-4.250746	6.020000	6.760581	3.785256	3.400000
1969M01	-0.821777	6.300000	3.366061	7.237305	3.400000
1969M02	-4.853294	6.610000	3.356646	7.655688	3.400000
1969M03	3.386419	6.790000	10.01397	9.371948	3.400000
1969M04	2.124836	7.410000	6.629851	-4.424369	3.400000
1969M05	-0.222061	8.670000	3.301240	-4.543299	3.400000
1969M06	-5.718116	8.900000	6.575359	11.66825	3.500000
1969M07	-6.206487	8.610000	6.539526	6.316463	3.500000
1969M08	3.929191	9.190000	3.256447	2.754514	3.500000
1969M09	-2.534197	9.150000	6.486502	-0.269829	3.700000
1969M10	4.205834	9.000000	6.451628	0.352841	3.700000
1969M11	-3.467587	8.850000	6.417128	-11.36664	3.500000
1969M12	-1.883092	8.970000	6.382994	-3.224616	3.500000
1970M01	-7.955401	8.980000	6.349221	-22.42988	3.900000
1970M02	5.135210	8.980000	6.315804	-0.789095	4.200000
1970M03	0.145146	7.760000	6.282737	-1.558305	4.400000
1970M04	-9.484170	8.100000	6.250014	-3.091979	4.600000
1970M05	-6.290427	7.940000	3.112842	-1.398299	4.800000
1970M06	-5.132767	7.600000	6.201564	-3.886907	4.900000
1970M07	7.073320	7.210000	3.088805	2.942518	5.000000
1970M08	4.349874	6.610000	3.080875	-2.140699	5.100000
1970M09	3.353348	6.290000	6.138121	-8.303140	5.400000
1970M10	-1.253374	6.200000	6.106884	-24.24572	5.500000
1970M11	4.635620	5.600000	6.075963	-7.291881	5.900000
1970M12	5.521335	4.900000	6.045353	27.24912	6.100000
1971M01	3.967973	4.140000	3.011294	9.192546	5.900000
1971M02	0.903292	3.720000	0.000000	-2.286897	5.900000
1971M03	3.613506	3.710000	3.003756	-1.301670	6.000000
1971M04	3.564462	4.150000	2.996256	6.719398	5.900000
1971M05	-4.244669	4.630000	5.970161	6.074670	5.900000
1971M06	-0.937838	4.910000	5.940606	5.021018	5.900000
1971M07	-3.212135	5.310000	2.959311	-3.487992	6.000000
1971M08	3.545924	5.560000	2.952031	-6.984973	6.100000
1971M09	-0.699197	5.550000	2.944787	19.34599	6.000000
1971M10	-4.269226	5.200000	2.937578	8.949381	5.800000
1971M11	-0.255021	4.910000	2.930404	5.082411	6.000000
1971M12	8.266639	4.140000	2.923266	13.77479	6.000000
1972M01	1.795903	3.500000	2.916162	28.53467	5.800000
1972M02	2.498824	3.290000	5.811150	11.25235	5.700000
1972M03	0.589420	3.830000	0.000000	8.651635	5.800000
1972M04	0.437475	4.170000	2.895056	12.51101	5.700000
1972M05	1.712749	4.270000	2.888088	-0.687418	5.700000
1972M06	-2.206209	4.460000	2.881154	3.464067	5.700000
1972M07	0.233068	4.550000	2.874253	-0.356919	5.600000
1972M08	3.387362	4.800000	2.867385	15.76023	5.600000
1972M09	-0.487278	4.870000	5.714296	9.037291	5.500000
1972M10	0.927392	5.040000	2.846977	16.02965	5.600000
1972M11	4.460762	5.060000	5.673769	13.90243	5.300000
1972M12	1.175883	5.330000	2.826856	13.77773	5.200000
1973M01	-1.725949	5.940000	5.633813	7.869609	4.900000
1973M02	-3.821114	6.580000	8.401435	17.78396	5.000000
1973M03	-0.143369	7.090000	11.11119	0.426108	4.900000
1973M04	-4.165553	7.120000	8.266394	-1.728753	5.000000
1973M05	-1.906438	7.840000	5.479462	7.590539	4.900000
1973M06	-0.659627	8.490000	8.172563	0.868279	4.900000
1973M07	3.727841	10.40000	0.000000	5.013890	4.800000
1973M08	-3.737433	10.50000	21.52524	-2.088079	4.800000
1973M09	3.931294	10.78000	5.321517	10.76696	4.800000
1973M10	-0.129199	10.01000	10.57276	7.969798	4.600000
1973M11	-12.08814	10.03000	7.868881	6.282929	4.800000
1973M12	1.643363	9.950000	10.41221	-2.792006	4.900000
1974M01	-1.009693	9.650000	12.88949	-8.356619	5.100000
1974M02	-0.363090	8.970000	12.75251	-3.696758	5.200000
1974M03	-2.355524	9.350000	12.61841	0.252936	5.100000
1974M04	-3.983380	10.51000	7.507845	-3.666398	5.100000
1974M05	-3.412685	11.31000	12.40962	9.057341	5.100000
1974M06	-1.477404	11.93000	9.836121	-1.414848	5.400000
1974M07	-8.098308	12.92000	7.324540	0.542216	5.500000
1974M08	-9.461694	12.01000	14.51631	-11.82379	5.500000
1974M09	-12.70777	11.34000	16.71669	0.716884	5.900000
1974M10	15.10432	10.06000	9.448868	-4.635183	6.000000
1974M11	-5.464625	9.450000	11.70741	-40.11114	6.600000
1974M12	-2.035730	8.530000	9.284379	-43.04506	7.200000
1975M01	11.58364	7.130000	9.213097	-16.58001	8.100000
1975M02	5.816106	6.240000	6.863698	-28.19583	8.100000
1975M03	2.146187	5.540000	4.554085	-12.80242	8.600000
1975M04	4.618188	5.490000	4.536868	1.147660	8.800000
1975M05	4.315604	5.220000	2.262018	-2.702808	9.000000
1975M06	4.336839	5.550000	9.005671	7.859507	8.800000
1975M07	-7.005147	6.100000	11.16287	11.43362	8.600000
1975M08	-2.129557	6.140000	4.436234	12.50812	8.400000
1975M09	-3.525988	6.240000	8.823569	14.84189	8.400000
1975M10	5.981772	5.820000	6.575359	5.302574	8.400000
1975M11	2.440769	5.220000	8.711472	2.638365	8.300000
1975M12	-1.157484	5.200000	6.492351	14.84123	8.200000
1976M01	11.18149	4.870000	4.308802	17.31506	7.900000
1976M02	-1.146744	4.770000	2.148613	11.65132	7.700000
1976M03	3.022751	4.840000	2.144773	1.379366	7.600000
1976M04	-1.105632	4.820000	2.140946	6.854551	7.700000
1976M05	-1.446859	5.290000	6.400015	5.290567	7.400000
1976M06	4.011102	5.480000	6.366063	0.296176	7.600000
1976M07	-0.808785	5.310000	6.332469	6.986482	7.800000
1976M08	-0.513691	5.290000	6.299227	8.400921	7.800000
1976M09	2.238864	5.250000	6.266333	3.432994	7.600000
1976M10	-2.248581	5.020000	6.233780	0.408594	7.700000
1976M11	-0.780492	4.950000	4.137935	17.48024	7.800000
1976M12	5.116596	4.650000	6.180271	12.39635	7.800000
1977M01	-5.185180	4.610000	6.148604	-6.535559	7.500000
1977M02	-2.189832	4.680000	12.20350	17.99594	7.600000
1977M03	-1.412453	4.690000	6.055521	15.18834	7.400000
1977M04	0.020319	4.730000	8.026786	10.80892	7.200000
1977M05	-2.384981	5.350000	3.993348	10.42713	7.000000
1977M06	4.436129	5.390000	5.965215	8.701704	7.200000
1977M07	-1.635515	5.420000	5.935709	1.843519	6.900000
1977M08	-2.126652	5.900000	5.906493	0.309395	7.000000
1977M09	-0.248319	6.140000	3.921572	5.678193	6.800000
1977M10	-4.437643	6.470000	5.858433	2.371811	6.800000
1977M11	2.660840	6.510000	7.767017	1.194942	6.800000
1977M12	0.284315	6.560000	5.792449	1.864419	6.400000
1978M01	-6.348755	6.700000	7.680026	-16.71985	6.400000
1978M02	-2.507364	6.780000	5.727934	5.854562	6.300000
1978M03	2.462536	6.790000	7.594962	22.58434	6.300000
1978M04	8.196372	6.890000	9.426600	24.84356	6.100000
1978M05	0.422529	7.360000	11.21503	4.249983	6.000000
1978M06	-1.774181	7.600000	9.266456	8.266605	5.900000
1978M07	5.250684	7.810000	9.195447	-0.510399	6.200000
1978M08	2.559340	8.040000	7.305959	4.528520	5.900000
1978M09	-0.728760	8.450000	10.87621	3.013355	6.000000
1978M10	-9.604187	8.960000	10.77852	9.695570	5.800000
1978M11	1.650290	9.760000	7.132265	8.985812	5.900000
1978M12	1.477937	10.03000	7.090124	6.580805	6.000000
1979M01	3.897657	10.07000	10.55725	-7.764823	5.900000
1979M02	-3.720933	10.06000	12.20054	6.374487	5.900000
1979M03	5.368449	10.09000	12.07774	3.777685	5.800000
1979M04	0.167199	10.01000	11.95739	-13.00672	5.800000
1979M05	-2.668950	10.24000	13.52127	8.984830	5.600000
1979M06	3.792722	10.29000	13.37061	-0.071702	5.700000
1979M07	0.870749	10.47000	13.22327	-1.627891	5.700000
1979M08	5.171706	10.94000	11.45203	-8.134342	6.000000
1979M09	0.000000	11.43000	11.34377	1.334361	5.900000
1979M10	-7.107281	13.77000	12.83435	6.371340	6.000000
1979M11	4.174084	13.18000	12.69853	-1.183486	5.900000
1979M12	1.662813	13.78000	14.12704	1.001660	6.000000
1980M01	5.602546	13.82000	17.04354	5.677465	6.300000
1980M02	-0.438944	14.13000	15.28683	0.426683	6.300000
1980M03	-10.73568	17.19000	16.59360	-3.984555	6.300000
1980M04	4.031643	17.61000	11.92556	-24.70155	6.900000
1980M05	4.551882	10.98000	11.80821	-29.33241	7.500000
1980M06	2.661147	9.470000	11.69315	-14.92885	7.600000
1980M07	6.301096	9.030000	1.453665	-9.328555	7.800000
1980M08	0.581850	9.610000	8.685201	4.464833	7.700000
1980M09	2.485602	10.87000	10.05392	19.37758	7.500000
1980M10	1.589406	12.81000	11.38799	14.91956	7.500000
1980M11	9.746879	15.85000	12.68362	20.76998	7.500000
1980M12	-3.446121	18.90000	11.16287	6.734800	7.200000
1981M01	-4.682171	19.08000	11.05999	-6.862279	7.500000
1981M02	1.318936	15.93000	10.95898	-5.672831	7.400000
1981M03	3.539861	14.70000	8.154052	6.542149	7.400000
1981M04	-2.373535	15.72000	6.752972	-5.170545	7.200000
1981M05	-0.165788	18.52000	8.053721	6.784622	7.500000
1981M06	-1.046257	19.10000	10.65490	5.639017	7.500000
1981M07	-0.221264	19.04000	13.18695	7.539873	7.200000
1981M08	-6.411087	17.82000	9.145390	-0.191011	7.400000
1981M09	-5.533487	15.87000	11.65686	-7.208677	7.600000
1981M10	4.797829	15.08000	3.860593	-8.597291	7.900000
1981M11	3.593683	13.31000	5.128213	-13.68606	8.300000
1981M12	-3.053672	12.37000	3.831829	-13.38037	8.500000
1982M01	-1.769958	13.22000	3.819632	-24.19957	8.600000
1982M02	-6.245873	14.78000	3.807513	23.64045	8.900000
1982M03	-1.021913	14.68000	0.000000	-8.934512	9.000000
1982M04	3.923445	14.94000	3.795470	-10.69627	9.300000
1982M05	-3.994925	14.45000	11.31491	-7.408194	9.400000
1982M06	-2.049826	14.15000	13.68600	-3.728490	9.600000
1982M07	-2.325901	12.59000	6.169679	-3.706537	9.800000
1982M08	10.97304	10.12000	2.459017	-10.40479	9.800000
1982M09	0.758558	10.31000	0.000000	-3.612144	10.10000
1982M10	10.47624	9.710000	4.902969	-10.90458	10.40000
1982M11	3.533885	9.200000	-1.223866	-4.606984	10.80000
1982M12	1.511652	8.950000	-3.679104	-8.757236	10.80000
1983M01	3.259714	8.680000	2.453989	22.83158	10.40000
1983M02	1.881703	8.510000	1.225115	-7.559103	10.40000
1983M03	3.255885	8.770000	1.223866	9.777330	10.30000
1983M04	7.230850	8.800000	8.532286	14.21875	10.20000
1983M05	-1.248410	8.630000	4.848492	8.333532	10.10000
1983M06	3.181797	8.980000	2.416919	7.207414	10.10000
1983M07	-3.077166	9.370000	4.819283	18.03645	9.400000
1983M08	1.125532	9.560000	3.601804	13.12291	9.500000
1983M09	1.010690	9.450000	3.591025	17.82731	9.200000
1983M10	-1.529063	9.480000	4.771378	9.954209	8.800000
1983M11	1.727577	9.340000	3.566124	4.237416	8.500000
1983M12	-0.887339	9.470000	3.555558	6.342708	8.300000
1984M01	-0.925876	9.560000	8.255561	23.48112	8.000000
1984M02	-3.963448	9.590000	5.862249	5.420634	7.800000
1984M03	1.340774	9.910000	3.503652	5.838708	7.800000
1984M04	0.545063	10.29000	4.655680	7.623945	7.700000
1984M05	-6.119101	10.32000	2.321084	5.578571	7.400000
1984M06	1.731845	11.06000	2.316603	4.373742	7.200000
1984M07	-1.658806	11.23000	4.619833	3.791358	7.500000
1984M08	10.10502	11.64000	3.453240	1.109324	7.500000
1984M09	-0.348579	11.30000	3.443331	-2.162107	7.300000
1984M10	-0.006021	9.990000	4.575792	-1.896913	7.400000
1984M11	-1.522764	9.430000	2.281369	4.614361	7.200000
1984M12	2.212774	8.380000	2.277040	1.384043	7.300000
1985M01	7.146927	8.350000	2.272728	-2.037287	7.300000
1985M02	0.859183	8.500000	6.792471	4.238684	7.200000
1985M03	-0.287420	8.580000	5.631169	1.799299	7.200000
1985M04	-0.460485	8.270000	2.245090	-3.229642	7.300000
1985M05	5.264088	7.970000	2.240897	1.824766	7.200000
1985M06	1.206097	7.530000	3.353519	0.710060	7.400000
1985M07	-0.485932	7.880000	2.230484	-7.823198	7.400000
1985M08	-1.206707	7.900000	2.226346	4.944327	7.100000
1985M09	-3.534127	7.920000	2.222223	5.196887	7.100000
1985M10	4.163011	7.990000	4.432138	-4.942029	7.100000
1985M11	6.303267	8.050000	5.517251	4.036525	7.000000
1985M12	4.407534	8.270000	5.492001	12.56922	7.000000
1986M01	0.236373	8.140000	4.375575	5.435230	6.700000
1986M02	6.904953	7.860000	-2.185793	-8.049805	7.200000
1986M03	5.144752	7.480000	-6.581369	-8.262670	7.200000
1986M04	-1.424922	6.990000	-4.407719	0.938018	7.100000
1986M05	4.900850	6.850000	3.307306	2.430363	7.200000
1986M06	1.401095	6.920000	4.395609	-4.123131	7.200000
1986M07	-6.047513	6.560000	1.096391	6.626402	7.000000
1986M08	6.877262	6.170000	1.095390	-1.603682	6.900000
1986M09	-8.931074	5.890000	4.371590	2.413127	7.000000
1986M10	5.328422	5.850000	2.179837	5.427027	7.000000
1986M11	2.124979	6.040000	2.175884	5.610862	6.900000
1986M12	-2.869608	6.910000	4.339969	9.905037	6.600000
1987M01	12.37801	6.430000	6.480664	-3.791832	6.600000
1987M02	3.625818	6.100000	4.301080	15.35169	6.600000
1987M03	2.604766	6.130000	4.285719	1.986661	6.600000
1987M04	-1.151618	6.370000	5.335713	7.763776	6.300000
1987M05	0.601599	6.850000	3.190077	7.592901	6.300000
1987M06	4.680201	6.730000	5.298022	5.684383	6.200000
1987M07	4.709700	6.580000	3.167622	8.311008	6.100000
1987M08	3.436171	6.730000	5.260859	9.911261	6.000000
1987M09	-2.446295	7.220000	4.192144	3.227169	5.900000
1987M10	-24.54280	7.290000	3.134525	17.19865	6.000000
1987M11	-8.921260	6.690000	4.166671	6.474409	5.800000
1987M12	7.032937	6.770000	2.077923	5.841679	5.700000
1988M01	3.963625	6.830000	4.145082	0.513401	5.700000
1988M02	4.096669	6.580000	2.067184	5.181306	5.700000
1988M03	-3.391185	6.580000	3.094114	2.892630	5.700000
1988M04	0.938072	6.870000	7.188725	6.596510	5.400000
1988M05	0.317103	7.090000	3.067748	-1.295872	5.600000
1988M06	4.234662	7.510000	5.095549	3.113812	5.400000
1988M07	-0.542603	7.750000	5.074003	0.591470	5.400000
1988M08	-3.936483	8.010000	5.052639	5.113899	5.600000
1988M09	3.896037	8.190000	5.031454	-3.418830	5.400000
1988M10	2.563312	8.300000	4.010029	5.916783	5.400000
1988M11	-1.907163	8.350000	3.996673	1.864887	5.300000
1988M12	1.458080	8.760000	3.983406	5.811267	5.300000
1989M01	6.869997	9.120000	4.960735	3.529648	5.400000
1989M02	-2.937124	9.360000	3.953875	-5.426751	5.200000
1989M03	2.059244	9.850000	5.906493	2.621069	5.000000
1989M04	4.887575	9.840000	8.805584	1.046827	5.200000
1989M05	3.453434	9.810000	5.834695	-8.462393	5.200000
1989M06	-0.795619	9.530000	3.874095	0.592602	5.300000
1989M07	8.468147	9.240000	3.861629	-10.69670	5.200000
1989M08	1.539749	8.990000	0.000000	10.76628	5.200000
1989M09	-0.656582	9.020000	2.888088	-4.331546	5.300000
1989M10	-2.549775	8.840000	5.755407	-0.781682	5.300000
1989M11	1.640599	8.550000	4.775176	3.995569	5.400000
1989M12	2.119069	8.450000	3.806506	7.420243	5.400000
1990M01	-7.129968	8.230000	11.34760	-8.075517	5.400000
1990M02	0.850271	8.240000	4.696679	11.96992	5.300000
1990M03	2.396554	8.280000	5.611857	5.984085	5.200000
1990M04	-2.725517	8.260000	2.796118	-1.385013	5.400000
1990M05	8.800091	8.180000	1.860466	1.954520	5.400000
1990M06	-0.892602	8.290000	7.413151	3.973458	5.200000
1990M07	-0.523686	8.150000	5.529963	-1.364971	5.500000
1990M08	-9.906282	8.130000	10.07255	3.684448	5.700000
1990M09	-5.254068	8.200000	8.178752	1.736670	5.900000
1990M10	-0.672079	8.110000	8.123385	-9.116913	5.900000
1990M11	5.820684	7.810000	2.695621	-14.17092	6.200000
1990M12	2.452456	7.310000	4.479289	-7.905732	6.300000
1991M01	4.067905	6.910000	4.462631	-5.197656	6.400000
1991M02	6.511442	6.250000	0.890538	-8.250926	6.600000
1991M03	2.195996	6.120000	0.000000	-6.364995	6.800000
1991M04	0.031976	5.910000	2.667656	2.377402	6.700000
1991M05	3.787847	5.780000	4.432957	11.93654	6.900000
1991M06	-4.907751	5.900000	3.534612	10.71064	6.900000
1991M07	4.388229	5.820000	1.763410	1.145949	6.800000
1991M08	1.945825	5.660000	3.519064	0.891165	6.900000
1991M09	-1.932933	5.450000	3.508775	10.56816	6.900000
1991M10	1.176469	5.210000	1.750547	-2.161066	7.000000
1991M11	-4.489662	4.810000	5.236372	-1.462184	7.000000
1991M12	10.57895	4.430000	3.478263	-4.881226	7.300000
1992M01	-2.012491	4.030000	0.867993	-6.852528	7.300000
1992M02	0.954382	4.060000	2.600218	8.365640	7.400000
1992M03	-2.207368	3.980000	4.321215	10.38081	7.400000
