		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.268***					
		(0.044)					
		0.182 - 0.354					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.030***				
			(0.004)				
			0.023 - 0.038				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.182***			
				(0.030)			
				0.123 - 0.240			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.026***		
					(0.004)		
					0.019 - 0.034		
housepricegrowth	housepricegrowth					0.190***	
						(0.017)	
						0.158 - 0.223	
perc_housepricegrowth	perc_housepricegrowth						0.025***
							(0.004)
							0.018 - 0.033
							
Observations		10,799	10,799	10,799	10,799	10,324	10,324
R-squared		0.545	0.553	0.528	0.535	0.615	0.566
R-sq		0.130	0.147	0.0987	0.113	0.238	0.142
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
