		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.162***					
		(0.037)					
		0.088 - 0.235					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.020***				
			(0.003)				
			0.015 - 0.026				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.043*			
				(0.025)			
				-0.007 - 0.093			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008***		
					(0.003)		
					0.002 - 0.013		
housepricegrowth	housepricegrowth					0.113***	
						(0.014)	
						0.085 - 0.141	
perc_housepricegrowth	perc_housepricegrowth						0.012***
							(0.002)
							0.007 - 0.017
							
Observations		10,799	10,799	10,799	10,799	10,324	10,324
R-squared		0.735	0.739	0.725	0.726	0.743	0.734
R-sq		0.493	0.501	0.474	0.477	0.491	0.473
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
