		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
L4credittogdpgrowth	L4credittogdpgrowth	0.065**					
		(0.033)					
		0.000 - 0.129					
L4perc_credittogdpgrowth	L4perc_credittogdpgrowth		0.010***				
			(0.003)				
			0.004 - 0.015				
L4bankcredittogdpgrowth	L4bankcredittogdpgrowth			0.010			
				(0.024)			
				-0.037 - 0.057			
L4perc_bankcredittogdpgrowth	L4perc_bankcredittogdpgrowth				0.004		
					(0.003)		
					-0.001 - 0.009		
L4housepricegrowth	L4housepricegrowth					0.087***	
						(0.018)	
						0.053 - 0.122	
L4perc_housepricegrowth	L4perc_housepricegrowth						0.015***
							(0.003)
							0.010 - 0.020
							
Observations		10,799	10,628	10,799	10,628	10,324	10,153
R-squared		0.726	0.734	0.724	0.731	0.735	0.743
R-sq		0.476	0.482	0.473	0.476	0.475	0.481
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
