		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.167***					
		(0.043)					
		0.083 - 0.252					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.014***				
			(0.004)				
			0.006 - 0.022				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.065**			
				(0.033)			
				0.000 - 0.130			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.004		
					(0.004)		
					-0.003 - 0.011		
housepricegrowth	housepricegrowth					0.097***	
						(0.017)	
						0.064 - 0.131	
perc_housepricegrowth	perc_housepricegrowth						0.013***
							(0.003)
							0.006 - 0.019
							
Observations		6,190	6,190	6,190	6,190	5,979	5,979
R-squared		0.789	0.785	0.782	0.781	0.795	0.792
R-sq		0.378	0.369	0.359	0.357	0.388	0.379
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
