		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.153***					
		(0.038)					
		0.080 - 0.227					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.017***				
			(0.003)				
			0.012 - 0.023				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.044			
				(0.029)			
				-0.013 - 0.102			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.005*		
					(0.003)		
					-0.001 - 0.011		
housepricegrowth	housepricegrowth					0.093***	
						(0.014)	
						0.065 - 0.121	
perc_housepricegrowth	perc_housepricegrowth						0.010***
							(0.002)
							0.005 - 0.015
							
Observations		9,071	9,071	9,071	9,071	8,722	8,722
R-squared		0.755	0.754	0.748	0.747	0.758	0.754
R-sq		0.446	0.444	0.429	0.428	0.429	0.418
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
