		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.129***					
		(0.032)					
		0.067 - 0.191					
govbudgetbalance	govbudgetbalance	0.083*	0.065	0.053	0.054	0.013	0.059
		(0.047)	(0.046)	(0.048)	(0.048)	(0.060)	(0.063)
		-0.009 - 0.174	-0.024 - 0.155	-0.041 - 0.148	-0.040 - 0.149	-0.105 - 0.131	-0.064 - 0.182
totalcredittogovtsector	totalcredittogovtsector	-0.037**	-0.034**	-0.039**	-0.039**	-0.041**	-0.039**
		(0.015)	(0.015)	(0.016)	(0.016)	(0.018)	(0.018)
		-0.067 - -0.006	-0.063 - -0.005	-0.070 - -0.008	-0.070 - -0.009	-0.075 - -0.006	-0.074 - -0.004
perc_credittogdpgrowth	perc_credittogdpgrowth		0.019***				
			(0.003)				
			0.013 - 0.025				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.021			
				(0.025)			
				-0.029 - 0.070			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008***		
					(0.003)		
					0.002 - 0.013		
housepricegrowth	housepricegrowth					0.106***	
						(0.015)	
						0.078 - 0.135	
perc_housepricegrowth	perc_housepricegrowth						0.012***
							(0.003)
							0.006 - 0.018
							
Observations		9,106	9,106	9,106	9,106	8,643	8,643
R-squared		0.758	0.762	0.752	0.754	0.765	0.758
R-sq		0.531	0.539	0.520	0.523	0.529	0.514
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
