		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer_highk	buffer_highk	buffer_highk	buffer_highk	buffer_highk	buffer_highk
							
credittogdpgrowth	credittogdpgrowth	0.163***					
		(0.038)					
		0.089 - 0.237					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.021***				
			(0.003)				
			0.015 - 0.026				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.043*			
				(0.026)			
				-0.007 - 0.094			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008***		
					(0.003)		
					0.002 - 0.013		
housepricegrowth	housepricegrowth					0.114***	
						(0.014)	
						0.086 - 0.142	
perc_housepricegrowth	perc_housepricegrowth						0.012***
							(0.002)
							0.007 - 0.017
							
Observations		10,799	10,799	10,799	10,799	10,324	10,324
R-squared		0.737	0.741	0.727	0.729	0.745	0.736
R-sq		0.495	0.503	0.476	0.479	0.493	0.475
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
