		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.161***					
		(0.035)					
		0.093 - 0.229					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.021***				
			(0.003)				
			0.015 - 0.026				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.048**			
				(0.022)			
				0.005 - 0.090			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008***		
					(0.003)		
					0.003 - 0.014		
housepricegrowth	housepricegrowth					0.104***	
						(0.014)	
						0.077 - 0.130	
perc_housepricegrowth	perc_housepricegrowth						0.012***
							(0.002)
							0.007 - 0.017
							
Observations		11,855	10,843	11,855	10,843	11,380	10,368
R-squared		0.723	0.737	0.713	0.724	0.729	0.732
R-sq		0.500	0.500	0.482	0.475	0.496	0.472
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
