		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	mdn_buffer	mdn_buffer	mdn_buffer	mdn_buffer	mdn_buffer	mdn_buffer
							
credittogdpgrowth	credittogdpgrowth	0.186***					
		(0.027)					
		0.115 - 0.256					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.019***				
			(0.002)				
			0.014 - 0.024				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.113*			
				(0.055)			
				-0.028 - 0.255			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.011**		
					(0.004)		
					0.002 - 0.020		
housepricegrowth	housepricegrowth					0.097**	
						(0.023)	
						0.034 - 0.160	
perc_housepricegrowth	perc_housepricegrowth						0.013**
							(0.004)
							0.003 - 0.024
							
Observations		602	563	606	569	535	535
R-squared		0.819	0.809	0.793	0.774	0.807	0.791
Number of id		6	6	6	6	5	5
R-sq		0.819	0.809	0.793	0.774	0.807	0.791
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
