		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.149***					
		(0.007)					
		0.136 - 0.162					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.021***				
			(0.001)				
			0.019 - 0.022				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.059***			
				(0.006)			
				0.047 - 0.072			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.010***		
					(0.001)		
					0.009 - 0.012		
housepricegrowth	housepricegrowth					0.122***	
						(0.004)	
						0.114 - 0.129	
perc_housepricegrowth	perc_housepricegrowth						0.018***
							(0.001)
							0.017 - 0.019
							
Observations		10,799	10,799	10,799	10,799	10,324	10,324
R-squared		0.669	0.681	0.657	0.661	0.681	0.671
Number of id		124	124	124	124	117	117
R-sq		0.669	0.681	0.657	0.661	0.681	0.671
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
