		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.163***					
		(0.042)					
		0.082 - 0.245					
perc_credittogdpgrowth	perc_credittogdpgrowth		0.020***				
			(0.003)				
			0.014 - 0.027				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.040			
				(0.028)			
				-0.014 - 0.095			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008**		
					(0.003)		
					0.001 - 0.014		
housepricegrowth	housepricegrowth					0.123***	
						(0.015)	
						0.094 - 0.152	
perc_housepricegrowth	perc_housepricegrowth						0.013***
							(0.003)
							0.008 - 0.018
							
Observations		9,856	9,856	9,856	9,856	9,448	9,448
R-squared		0.734	0.738	0.725	0.726	0.747	0.737
R-sq		0.495	0.502	0.477	0.480	0.501	0.480
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
