		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.162***					
		(0.008)					
		0.146 - 0.177					
realgdpgrowth	realgdpgrowth	0.128***	0.139***	0.132***	0.120***	0.043***	0.080***
		(0.014)	(0.013)	(0.014)	(0.014)	(0.015)	(0.015)
		0.101 - 0.154	0.113 - 0.166	0.104 - 0.159	0.093 - 0.147	0.013 - 0.072	0.050 - 0.110
unemp	unemp	-0.187***	-0.192***	-0.265***	-0.265***	-0.174***	-0.284***
		(0.014)	(0.013)	(0.014)	(0.013)	(0.016)	(0.015)
		-0.214 - -0.161	-0.218 - -0.167	-0.293 - -0.236	-0.292 - -0.239	-0.205 - -0.143	-0.314 - -0.255
inflation	inflation	-0.102***	-0.055**	-0.109***	-0.108***	-0.170***	-0.140***
		(0.024)	(0.024)	(0.025)	(0.025)	(0.025)	(0.025)
		-0.149 - -0.054	-0.103 - -0.007	-0.158 - -0.061	-0.156 - -0.059	-0.218 - -0.121	-0.189 - -0.090
strate	strate	0.206***	0.046	0.258***	0.223***	0.191***	0.109***
		(0.040)	(0.040)	(0.041)	(0.041)	(0.040)	(0.041)
		0.128 - 0.284	-0.034 - 0.125	0.178 - 0.338	0.143 - 0.303	0.113 - 0.270	0.027 - 0.190
slopeyieldcurve	slopeyieldcurve	-0.026	-0.175***	-0.011	-0.066	-0.162***	-0.218***
		(0.052)	(0.052)	(0.053)	(0.053)	(0.052)	(0.054)
		-0.128 - 0.075	-0.277 - -0.073	-0.115 - 0.092	-0.170 - 0.039	-0.265 - -0.059	-0.324 - -0.111
stockreturns	stockreturns	0.011***	0.009***	0.008***	0.007***	0.013***	0.009***
		(0.002)	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)
		0.007 - 0.014	0.005 - 0.013	0.004 - 0.011	0.004 - 0.011	0.009 - 0.017	0.006 - 0.013
ifrs	ifrs	0.025***	0.023***	0.017***	0.020***	0.024***	0.026***
		(0.004)	(0.004)	(0.004)	(0.004)	(0.003)	(0.004)
		0.018 - 0.032	0.016 - 0.029	0.009 - 0.024	0.013 - 0.027	0.017 - 0.031	0.019 - 0.033
equitytoassets	equitytoassets	0.305***	0.288***	0.295***	0.290***	0.307***	0.325***
		(0.015)	(0.015)	(0.015)	(0.015)	(0.017)	(0.017)
		0.276 - 0.334	0.259 - 0.317	0.266 - 0.325	0.260 - 0.320	0.275 - 0.340	0.291 - 0.358
nni2revenue	nni2revenue	0.014***	0.014***	0.014***	0.014***	0.014***	0.010***
		(0.003)	(0.003)	(0.003)	(0.003)	(0.003)	(0.003)
		0.008 - 0.020	0.009 - 0.020	0.008 - 0.020	0.008 - 0.020	0.008 - 0.019	0.004 - 0.016
cashtoassets	cashtoassets	-0.013*	-0.007	-0.008	-0.005	-0.012	-0.018**
		(0.007)	(0.007)	(0.008)	(0.008)	(0.007)	(0.007)
		-0.027 - 0.002	-0.021 - 0.007	-0.022 - 0.007	-0.020 - 0.009	-0.026 - 0.002	-0.033 - -0.003
loanstoassets	loanstoassets	-0.029***	-0.029***	-0.030***	-0.031***	-0.031***	-0.031***
		(0.004)	(0.004)	(0.004)	(0.004)	(0.004)	(0.004)
		-0.037 - -0.021	-0.037 - -0.022	-0.038 - -0.022	-0.039 - -0.023	-0.039 - -0.023	-0.039 - -0.023
dfg	dfg	-0.019***	-0.024***	-0.023***	-0.026***	-0.031***	-0.031***
		(0.003)	(0.003)	(0.003)	(0.003)	(0.004)	(0.004)
		-0.025 - -0.012	-0.030 - -0.017	-0.030 - -0.017	-0.032 - -0.019	-0.038 - -0.025	-0.038 - -0.024
assetshare	assetshare	-0.008	-0.002	-0.011	-0.007	-0.011	-0.006
		(0.011)	(0.010)	(0.011)	(0.011)	(0.010)	(0.011)
		-0.029 - 0.012	-0.023 - 0.018	-0.032 - 0.010	-0.028 - 0.014	-0.032 - 0.009	-0.027 - 0.015
hhi	hhi	-0.023**	-0.070***	-0.015	-0.025**	-0.016	-0.017
		(0.011)	(0.011)	(0.011)	(0.011)	(0.011)	(0.011)
		-0.044 - -0.002	-0.091 - -0.048	-0.036 - 0.006	-0.046 - -0.003	-0.037 - 0.005	-0.038 - 0.004
perc_credittogdpgrowth	perc_credittogdpgrowth		0.020***				
			(0.001)				
			0.019 - 0.022				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.043***			
				(0.007)			
				0.029 - 0.056			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008***		
					(0.001)		
					0.006 - 0.009		
housepricegrowth	housepricegrowth					0.113***	
						(0.004)	
						0.104 - 0.122	
perc_housepricegrowth	perc_housepricegrowth						0.012***
							(0.001)
							0.011 - 0.014
							
Observations		10,799	10,799	10,799	10,799	10,324	10,324
R-squared		0.493	0.501	0.474	0.477	0.491	0.473
Number of id		124	124	124	124	117	117
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
