		(1)	(2)	(3)	(4)	(5)	(6)
		all	all	all	all	all	all
VARIABLES	LABELS	buffer	buffer	buffer	buffer	buffer	buffer
							
credittogdpgrowth	credittogdpgrowth	0.162***					
		(0.037)					
		0.088 - 0.235					
realgdpgrowth	realgdpgrowth	0.128***	0.139***	0.132***	0.120***	0.043	0.080**
		(0.042)	(0.039)	(0.041)	(0.039)	(0.030)	(0.035)
		0.046 - 0.210	0.063 - 0.216	0.051 - 0.212	0.043 - 0.197	-0.016 - 0.101	0.011 - 0.149
unemp	unemp	-0.187***	-0.192***	-0.265***	-0.265***	-0.174**	-0.284***
		(0.056)	(0.046)	(0.058)	(0.051)	(0.073)	(0.076)
		-0.297 - -0.078	-0.282 - -0.103	-0.378 - -0.151	-0.365 - -0.166	-0.317 - -0.031	-0.434 - -0.135
inflation	inflation	-0.102	-0.055	-0.109	-0.108	-0.170**	-0.140*
		(0.074)	(0.073)	(0.079)	(0.078)	(0.072)	(0.076)
		-0.247 - 0.044	-0.198 - 0.087	-0.264 - 0.045	-0.261 - 0.046	-0.310 - -0.029	-0.288 - 0.009
strate	strate	0.206	0.046	0.258	0.223	0.191	0.109
		(0.164)	(0.160)	(0.185)	(0.182)	(0.177)	(0.182)
		-0.116 - 0.528	-0.268 - 0.359	-0.104 - 0.620	-0.133 - 0.579	-0.156 - 0.539	-0.248 - 0.466
slopeyieldcurve	slopeyieldcurve	-0.026	-0.175	-0.011	-0.066	-0.162	-0.218
		(0.200)	(0.192)	(0.221)	(0.217)	(0.201)	(0.208)
		-0.418 - 0.365	-0.552 - 0.202	-0.444 - 0.422	-0.492 - 0.361	-0.557 - 0.232	-0.627 - 0.191
stockreturns	stockreturns	0.011*	0.009	0.008	0.007	0.013**	0.009
		(0.006)	(0.006)	(0.006)	(0.006)	(0.006)	(0.007)
		-0.001 - 0.022	-0.003 - 0.021	-0.004 - 0.019	-0.005 - 0.019	0.000 - 0.025	-0.004 - 0.023
ifrs	ifrs	0.025***	0.023***	0.017**	0.020***	0.024***	0.026***
		(0.004)	(0.004)	(0.007)	(0.004)	(0.004)	(0.004)
		0.017 - 0.033	0.015 - 0.031	0.004 - 0.029	0.011 - 0.028	0.016 - 0.032	0.018 - 0.035
equitytoassets	equitytoassets	0.305***	0.288***	0.295***	0.290***	0.307***	0.325***
		(0.078)	(0.077)	(0.078)	(0.078)	(0.091)	(0.093)
		0.153 - 0.457	0.137 - 0.438	0.142 - 0.449	0.138 - 0.443	0.128 - 0.487	0.142 - 0.507
nni2revenue	nni2revenue	0.014	0.014	0.014	0.014	0.014	0.010
		(0.016)	(0.016)	(0.017)	(0.016)	(0.017)	(0.017)
		-0.018 - 0.046	-0.017 - 0.046	-0.019 - 0.046	-0.018 - 0.047	-0.019 - 0.046	-0.023 - 0.043
cashtoassets	cashtoassets	-0.013	-0.007	-0.008	-0.005	-0.012	-0.018
		(0.028)	(0.028)	(0.029)	(0.029)	(0.027)	(0.026)
		-0.067 - 0.041	-0.061 - 0.048	-0.064 - 0.048	-0.062 - 0.051	-0.064 - 0.040	-0.070 - 0.034
loanstoassets	loanstoassets	-0.029*	-0.029*	-0.030*	-0.031*	-0.031*	-0.031*
		(0.017)	(0.017)	(0.017)	(0.017)	(0.018)	(0.018)
		-0.062 - 0.004	-0.063 - 0.004	-0.064 - 0.004	-0.065 - 0.003	-0.067 - 0.004	-0.067 - 0.005
dfg	dfg	-0.019	-0.024	-0.023	-0.026*	-0.031**	-0.031*
		(0.015)	(0.014)	(0.015)	(0.015)	(0.016)	(0.016)
		-0.047 - 0.010	-0.052 - 0.005	-0.053 - 0.006	-0.055 - 0.004	-0.062 - -0.000	-0.063 - 0.001
assetshare	assetshare	-0.008	-0.002	-0.011	-0.007	-0.011	-0.006
		(0.039)	(0.039)	(0.042)	(0.043)	(0.041)	(0.042)
		-0.086 - 0.069	-0.080 - 0.075	-0.093 - 0.072	-0.090 - 0.077	-0.092 - 0.070	-0.088 - 0.077
hhi	hhi	-0.023	-0.070*	-0.015	-0.025	-0.016	-0.017
		(0.041)	(0.040)	(0.043)	(0.043)	(0.041)	(0.042)
		-0.103 - 0.057	-0.147 - 0.008	-0.099 - 0.070	-0.109 - 0.059	-0.096 - 0.064	-0.099 - 0.066
perc_credittogdpgrowth	perc_credittogdpgrowth		0.020***				
			(0.003)				
			0.015 - 0.026				
bankcredittogdpgrowth	bankcredittogdpgrowth			0.043*			
				(0.025)			
				-0.007 - 0.093			
perc_bankcredittogdpgrowth	perc_bankcredittogdpgrowth				0.008***		
					(0.003)		
					0.002 - 0.013		
housepricegrowth	housepricegrowth					0.113***	
						(0.014)	
						0.085 - 0.141	
perc_housepricegrowth	perc_housepricegrowth						0.012***
							(0.002)
							0.007 - 0.017
							
Observations		10,799	10,799	10,799	10,799	10,324	10,324
R-squared		0.735	0.739	0.725	0.726	0.743	0.734
R-sq		0.493	0.501	0.474	0.477	0.491	0.473
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
